| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (ALL) | TIC | | (i) [1713457/468827515] TESS input catalog identifier (meta.id;meta.main) (ID_MAIN) |
| | | (1) | dnu | uHz | [1.45/69.8] Large separation, {Delta}{nu} (em.freq;src.var;arith.diff) (VAR_FREQ) |
| | | (1) | e_dnu | uHz | [0.01/0.7] Uncertainty in dnu (stat.error;em.freq;src.var) (ERROR) |
| | | (1) | epsc | | (n) [0.43/1.7] Dimensionless offset, {epsilon}c (arith.diff) (PHOT_MAG_OFFST) |
| | | (1) | e_epsc | | (n) [0.02/0.7] Uncertainty in epsp (stat.error;arith.diff) (ERROR) |
| | | (1) | epsp | | [-0.32/1.63] Dimensionless offset, {epsilon}p (arith.diff) (PHOT_MAG_OFFST) |
| | | (1) | e_epsp | | [0.01/0.9] Uncertainty in epsp (stat.error;arith.diff) (ERROR) |
| | | (1) | d02 | uHz | (n) [0.17/6.03] Small frequency separation, {delta}{nu}02 (em.freq;src.var;arith.diff) (VAR_FREQ) |
| | | (1) | e_d02 | uHz | (n) [0.02/1.6] Uncertainty in d02 (stat.error;em.freq;src.var) (ERROR) |
| | | (1) | d01 | uHz | (n) [-3.3/2.1] Small frequency spacing, {delta}{nu}01 (em.freq;src.var;arith.diff) (VAR_FREQ) |
ALL cols | | | |
| | | (1) | e_d01 | uHz | (n) [0.02/75.5] Uncertainty in d01 (stat.error;em.freq;src.var) (ERROR) |
| | | (1) | q | | (n) [0.05/0.7] Coupling factor (arith.factor) (OBS_CALIB_FACTOR) |
| | | (1) | e_q | | (n) [0/1.52] Uncertainty in q (stat.error) (ERROR) |
| | | (1) | Dpi | | (n) [56.8/335.7] G-mode period spacing, {Delta}{Pi} (time.period;arith.diff) (TIME_PERIOD) |
| | | (1) | e_Dpi | | (n) [0.1/20.1] Uncertainty in Dpi (stat.error;time.period;arith.diff) (ERROR) |
| | | (1) | evo-epsc | | (n) [0/3] Classification, using {epsilon}c (Note 1)
(meta.code.class) (CLASS_CODE) |
| | | (1) | evo-Dpi | | (n) [0/2] Classification, using {Delta}{Pi} (Note 2)
(meta.code.class) (CLASS_CODE) |
| | | (1) | Np | | (n)Number of mode parameter measurements for this star (link to Table 1) (meta.number) (NUMBER) |
| | | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | | (1) | _RA | deg | (i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (1) | _DE | deg | (i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (2) | l | | [0/2] mode (meta.code;src.var) (CODE_VARIAB) |
| | | (2) | fc | uHz | [5/1450.21] mode frequency parameter {nu}n,l (em.freq;src.var) (VAR_FREQ) |
| | | (2) | e_fc | uHz | [0/1.5] Uncertainty in fc (stat.error;em.freq;src.var) (ERROR) |
| | | (2) | Amp | 10-6 | (n) [0.16/93.5] amplitude parameters, An,l (src.var.amplitude) (VAR_AMPLITUDE_VALUE) |
| | | (2) | e_Amp | 10-6 | (n) [0.1/15.5] Uncertainty in Amp (stat.error;src.var.amplitude) (ERROR) |
| | | (2) | lw | uHz | (n) [0/4.5] linewidth parameters, {Gamma}n,l (em.freq;src.var) (VAR_FREQ) |
| | | (2) | e_lw | uHz | (n) [0/1.2] Uncertainty in lw (stat.error;em.freq;src.var) (ERROR) |
| | | (2) | lnK | | [-26/2660.21] Bayesian factor to assess existence of a mode (stat.fit.param) (STAT_PARAM) |
| | | (2) | e_lnK | | [0/238.5] Uncertainty in lnK (stat.error) (ERROR) |
ALL cols | | | |