| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (1+2) | ID | (char) | Identifier (fieldpanelWFSS ID number) (meta.id;meta.main) (ID_MAIN) |
| | | (ALL) | RAJ2000 | deg | (i) [214.8/215.13] Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (ALL) | DEJ2000 | deg | (i) [52.8/53] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (ALL) | z | | [5.5/6.8] Redshift (src.redshift) (REDSHIFT_HC) |
| | | (1) | FOIIIcol | 10-18mW/m2 | [3.47/49.37] The [OIII] WFSS column flux, 10–18erg/s/cm2 (phot.flux;em.line.OIII) (SPECT_FLUX_VALUE) |
| | | (1) | e_FOIIIcol | 10-18mW/m2 | [1.29/12.26] FOIIIcol uncertainty (stat.error;phot.flux;em.line.OIII) (ERROR) |
| | | (1) | FOIIIrow | 10-18mW/m2 | [4.14/49.8] The [OIII] WFSS row flux, 10–18erg/s/cm2 (phot.flux;em.line.OIII) (SPECT_FLUX_VALUE) |
| | | (1) | e_FOIIIrow | 10-18mW/m2 | [2.03/5.92] FOIIIrow uncertainty (stat.error;phot.flux;em.line.OIII) (ERROR) |
| | | (1) | FHbcol | 10-18mW/m2 | [0.01/10.57] The Hbeta WFSS column flux, 10–18erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | (1) | e_FHbcol | 10-18mW/m2 | [1.19/13.39] FHbcol uncertainty (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
ALL cols | | | |
| | | (1) | FHbrow | 10-18mW/m2 | [0.27/7.92] The Hbeta WFSS row flux, 10–18erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | (1) | e_FHbrow | 10-18mW/m2 | [1.5/6.41] FHbrow uncertainty (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | (ALL) | logMs | [Msun] | [8.87/10.19] Log of stellar mass (phys.mass) (PHYS_MASS_MISC) |
| | | (ALL) | logSFR | [Msun/yr] | [0.14/2.16] Log of stellar formation rate (arith.rate;phys.SFR) (PHYS_STAR-FORM_RATE) |
| | | (ALL) | Av | mag | [0/0.8] Dust attenuation (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | | (1+2) | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | | (2) | FHacol | 10-18mW/m2 | [6.7/65.93] The Halpha WFSS column flux, 10–18erg/s/cm2 (phot.flux;em.line.Halpha) (SPECT_FLUX_VALUE) |
| | | (2) | e_FHacol | 10-18mW/m2 | [0.8/16.13] FHacol uncertainty (stat.error;phot.flux;em.line.Halpha) (ERROR) |
| | | (2) | FHarow | 10-18mW/m2 | [3.3/89.81] The Halpha WFSS row flux, 10–18erg/s/cm2 (phot.flux;em.line.Halpha) (SPECT_FLUX_VALUE) |
| | | (2) | e_FHarow | 10-18mW/m2 | [0.1/10.11] FHarow uncertainty (stat.error;phot.flux;em.line.Halpha) (ERROR) |
| | | (3) | FOIII | 10-18mW/m2 | (n) [0.7/6451] The [OIII]5007Å flux, 10–18erg/s/cm2 (Note 1)
(phot.flux;em.line.OIII) (SPECT_FLUX_VALUE) |
| | | (3) | e_FOIII | 10-18mW/m2 | (n) [0/1473] Uncertainty in FOIII (Note 1)
(stat.error;phot.flux;em.line.OIII) (ERROR) |
| | | (3) | FHb | 10-18mW/m2 | (n) [0.09/108] The H{beta} flux, 10–18erg/s/cm2 (Note 1)
(phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
ALL cols | | | |
| | | (3) | e_FHb | 10-18mW/m2 | (n) [0.06/513] Uncertainty in FHb (Note 1)
(stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | (3) | FHa | 10-18mW/m2 | (n) [0.01/30.26] The H{alpha} flux, 10–18erg/s/cm2 (Note 1)
(phot.flux;em.line.Halpha) (SPECT_FLUX_VALUE) |
| | | (3) | e_FHa | 10-18mW/m2 | (n) [0/13.3] Uncertainty in FHa (Note 1)
(stat.error;phot.flux;em.line.Halpha) (ERROR) |
| | | (3) | FNeIII | 10-18mW/m2 | (n) [0.02/6.3] The [NeIII]3868Å flux, 10–18erg/s/cm2 (Note 1)
(phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | (3) | e_FNeIII | 10-18mW/m2 | (n) [0/230] Uncertainty in FNeIII (Note 1)
(stat.error;phot.flux;spect.line) (ERROR) |
| | | (3) | FOII | 10-18mW/m2 | (n) [0.01/18.3] The [OII]3726Å flux, 10–18erg/s/cm2 (Note 1)
(phot.flux;spect.line) (SPECT_FLUX_VALUE) |
| | | (3) | e_FOII | 10-18mW/m2 | (n) [0/4582] Uncertainty in FOII (Note 1)
(stat.error;phot.flux;spect.line) (ERROR) |
| | | (3) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |