| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | TIC | | (n) TESS Input Catalog identifier (meta.id.cross) (ID_CROSSID) |
| | | L | | (n)Existing literature periods (link to Table 2) (meta.ref.url) (DATA_LINK) |
| | | GaiaEDR3 | | Gaia EDR3 identifier (GAIAEDR3_ID) (meta.id;meta.main) (ID_MAIN) |
| | | RA_ICRS | deg | (i) [105.2/172] Gaia EDR3 Right Ascension (ICRS) at Ep=2016.0 (GAIAEDR3_RA) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | DE_ICRS | deg | (i) [-68.3/-33.3] Gaia EDR3 Declination (ICRS) at Ep=2016.0 (GAIAEDR3_DEC) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | pmRA | mas/yr | (n) [-27.6/-1.5] Gaia EDR3 proper motion in right ascension (GAIAEDR3_PMRA) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | | pmDE | mas/yr | (n) [-1.1/26.6] Gaia EDR3 proper motion in declination (GAIAEDR3_PMDEC) (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | | plx | mas | (n) [0.2/7.7] Gaia EDR3 parallax (GAIAEDR3_PARALLAX) (pos.parallax.trig) (POS_PARLX_TRIG) |
| | | plxC | mas | (n) [0.2/7.7] Gaia EDR3 parallax, with zero-point correction (GAIAEDR3PARALLAXCORRECTED) (pos.parallax.trig;arith.diff) (POS_PARLX_TRIG) |
| | | RUWE | | (n) [0.69/43.14] Gaia EDR3 Renormalized Unit Weight Error (GAIAEDR3_RUWE) (stat.error) (ERROR) |
ALL cols | | | |
| | | Gmag | mag | [3.24/20.14] Gaia EDR3 G-band magnitude (GAIAEDR3_G) (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | | e_Gmag | mag | [0/0.01] Uncertainty in Gmag (GAIAEDR3GERR) (stat.error;phot.mag;em.opt) (ERROR) |
| | | GmagC | mag | [3.24/20.11] Corrected Gaia EDR3 G-band magnitude (equals the Gaia DR3 G-band magnitude) (GAIAEDR3GCORRECTED) (phot.mag;em.opt;arith.diff) (PHOT_MAG_OPTICAL) |
| | | BPmag | mag | (n) [3.32/21.61] Gaia EDR3 blue magnitude (GAIAEDR3_BP) (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | | e_BPmag | mag | (n) [0/0.41] Uncertainty in BPmag (GAIAEDR3BPERR) (stat.error;phot.mag;em.opt.B) (ERROR) |
| | | RPmag | mag | (n) [3.2/20.21] Gaia EDR3 red magnitude (GAIAEDR3_RP) (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | | e_RPmag | mag | (n) [0/0.5] Uncertainty in RPmag (GAIAEDR3RPERR) (stat.error;phot.mag;em.opt.R) (ERROR) |
| | | Tmag | mag | (n) [3.3/19.1] TESS magnitude from the TIC (TIC_Tmag) (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | | Rcont | | (n) [0.0029/50.9] TIC contamination ratio, if available (TIC_Rcont) (stat.fit.omc) (FIT_RATIO) |
| | | o_Rcont | | (n) [239/4788] Number of stars used to compute Rcont (TIC_Ncont) (meta.number) (NUMBER) |
| | | HDB-PMm | | (n) [0/1] HDBScan analysis Membership probability (HDBscan_MemProb) (stat.probability;meta.code.member) (CODE_MEMB) |
| | | HDB-Cl | | (n) [-2/2] HDBScan analysis clump identifier (HDBscan_Cluster) (meta.number) (NUMBER) |
| | | HDB-Stab | | (n) [0/0.5] HDBScan analysis stability of clump (HDBscan_Stability) (stat.fit.param) (STAT_PARAM) |
ALL cols | | | |
| | | Mm | | (n) [0/1] Whether target should be considered a member from HDBScan analysis; 0=no, 1=yes (MemBool) (meta.code.member) (CODE_MEMB) |
| | | GES-Sep | arcsec | (n) [0.0019/1.8] Angular separation between Gaia EDR3 & Gaia-ESO Survey positions (angDist_GES) (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | | GES | (char) | Gaia-ESO Survey (2022A&A...659A.200B) identifier (HHMMSSss+DDMMSSs; J2000) (GES_Target) (meta.id) (ID_SURVEY) |
| | | GES-Cl | (char) | Gaia-ESO Survey Cluster name ("IC2391", "IC2602", "NGC2451a" or "NGC2547") (GES_Cluster) (meta.id.parent) (ID_PARENT) |
| | | GES-PMm | | (n) [-1/1] Membership probability from GES (>=0.9 and <=1.0 indicates a likely member) (GES_MemProb) (stat.probability;meta.code.member) (CODE_MEMB) |
| | | CG-Sep | arcsec | (n) [3.2e-05/1] Angular separation between Gaia EDR3 & Cantat-Gaudin positions (angDist_Cantat-Gaudin) (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | | CG-PMm | | (n) [0.7/1] Membership probability from Cantat-Gaudin; >=0.7 and <=1.0 indicates a likely member (CG_MemProb) (stat.probability;meta.code.member) (CODE_MEMB) |
| | | CG-Cl | (char) | Cluster name from Cantat-Gaudin ("IC_2391", "IC_2602", "NGC_2547", "NGC_2451A" or "Collinder_135") (CG_Cluster) (meta.id.parent) (ID_PARENT) |
| | | AV | mag | (n) [0.001/0.4] MINESweeper analysis V-band extinction (av) (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | | e_AV | mag | (n) [0.001/0.2] Uncertainty in AV (av_err) (stat.error;phys.absorption) (ERROR) |
| | | Dist | pc | (n) [135/4762] MINESweeper analysis distance (dist) (pos.distance) (PHYS_DISTANCE_TRUE) |
| | | e_Dist | pc | (n) [0.08/152] Uncertainty in Dist (dist_err) (stat.error;pos.distance) (ERROR) |
| | | logAge | [yr] | (n) [5.43/8.65] MINESweeper analysis log age (time.age) (TIME_AGE) |
ALL cols | | | |
| | | e_logAge | [yr] | (n) [0.004/0.4] Uncertainty in logAge (logAge_err) (stat.error;time.age) (ERROR) |
| | | logM | [Msun] | (n) [0.087/5.1] MINESweeper analysis log mass (Mass) (phys.mass) (PHYS_MASS_MISC) |
| | | e_logM | [Msun] | (n) [0.001/1.61] Uncertainty in logM (Mass_err) (stat.error;phys.mass) (ERROR) |
| | | logTeff | [K] | (n) [3.4/4.3] MINESweeper analysis log effective temperature (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | | e_logTeff | [K] | (n) [0/0.2] Uncertainty in logTeff (logTeff_err) (stat.error;phys.temperature.effective) (ERROR) |
| | | Prot1 | d | (n) [0.1/13.4] Rotational period, first periodogram peak (time.period) (TIME_PERIOD) |
| | | Pw1 | | (n) [0.04/0.991] Power, first periodogram peak (stat.fit.param) (FIT_PARAM_VALUE) |
| | | Q1 | | (n) [0/7] Quality flag, first periodogram peak (Note 1)
(meta.code.qual) (CODE_QUALITY) |
| | | Sig | | (n) [0.018/0.5] Minimum significance threshold for periodogram peaks (stat.fit.goodness) (STAT_SIGNIFICANCE) |
| | | Prot2 | d | (n) [0.3/3.7] Rotational Period, second periodogram peak, if any (time.period) (TIME_PERIOD) |
| | | Pw2 | | (n) [0.05/0.41] Power, second periodogram peak, if any (stat.fit.param) (FIT_PARAM_VALUE) |
| | | Q2 | | [0/7] Quality flag, second periodogram peak, if any (Note 1)
(meta.code.qual) (CODE_QUALITY) |
| | | MP? | (char) | Multiple rotational periods? M=Maybe (meta.code) (CODE_MISC) |
ALL cols | | | |
| | | SE? | (char) | Spot evolution? M=Maybe (meta.code) (CODE_MISC) |
| | | Bl? | (char) | Blend? M=Maybe (meta.code) (CODE_MISC) |
| | | CN-Sep | arcsec | [0.2/28.5] Angular distance to closest neighbor in Gaia EDR3 (ClosestNeighborSep) (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | | CN-Dmag | mag | [-14.5/8.9] Magnitude difference with closest neighbor in Gaia EDR3 (ClosestNeighborMagDiff) (phot.mag;arith.diff) (PHOT_DIFF_MAG) |
| | | BN-Sep | arcsec | [0.2/60] Angular distance to the brightest star within 1 arcmin in Gaia EDR3 (BrightestNeighborSep) (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | | BN-Dmag | mag | [-9.9/10.21] Magnitude difference with the brightest star within 1 arcmin in Gaia EDR3 (BrightestNeighborMagDiff) (phot.mag;arith.diff) (PHOT_DIFF_MAG) |
| | | Lit-Per | d | (n) [0.2/11.6] Rotational period from the literature, if any (LitPeriod) (time.period) (TIME_PERIOD) |
| | | r_Lit-Per | (char) | Literature source for Lit-Per (LitSource) (Note G1)
(meta.ref;time.period) (REFER_CODE) |
| | | Cluster | (char) | Cluster this star is a member of ("IC_2391", "IC_2602", "NGC_2547", "NGC_2451A" or "Collinder_135") (meta.id.parent) (ID_PARENT) |
| | | Plot | | [0/1] Whether this star is plotted in the paper; 1=yes (to_plot) (meta.code) (CODE_MISC) |
| | | Simbad | | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | | _RA.icrs | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | | _DE.icrs | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) (POS_EQ_DEC_OTHER) |
ALL cols | | | |