| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (ALL) | Name | (char) | (i) Source J2000 position-based name (meta.id;meta.main) (ID_MAIN) |
| | | (1) | RAJ2000 | deg | (i) [23.29/23.72] Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (1) | DEJ2000 | deg | (i) [30.45/30.93] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (1) | PosErr | arcsec | [0.5/2.71] Positional error (Note 1)
(stat.error;pos) (ERROR) |
| | | (1) | Theta | arcmin | [2.2/13.8] Average off-axis angle of source on detector (instr.offset) (INST_ANG_OFFAXIS) |
| | | (1) | Nobs | | [1/10] Number of observations (meta.number) (NUMBER) |
| | | (1) | Match | (char) | Archival Matches (Note 2)
(meta.id;meta.dataset) (ID_CATALOG) |
| | | (1) | T11 | (char) | Tullmann+ 2011, J/ApJS/193/31 Final Catalog designations (Note 3)
(meta.id.cross) (ID_CROSSID) |
| | | (1) | Det | | (n) [0.5/1] Source detected in single pixel size wavdetect (Note 4)
(meta.code) (CODE_MISC) |
| | | (1) | M06 | | (n)Display data from Misanovic+ 2006, J/A+A/448/1247 within 7" (meta.ref.url) (DATA_LINK) |
ALL cols | | | |
| | | (1) | W15 | | (n)Display data from Williams+ 2015, J/ApJS/218/9 within 8" (meta.ref.url) (DATA_LINK) |
| | | (2) | ObsID | (char) | Chandra Observation identifier (Note 1)
(meta.id;obs.param;obs) (OBS_ID) |
| | | (2) | Exp | s | (n) [4808/49748] Exposure or Total exposure time (Note 1)
(time.expo) (TIME_EXPTIME) |
| | | (2) | PNS1 | | (n) [0/1] Catalog source likelihood, 0.35-8.0keV (stat.likelihood) (STAT_LIKELIHOOD) |
| | | (2) | PNS2 | | (n) [0/1] Catalog source likelihood, 0.35-1.1keV (stat.likelihood) (STAT_LIKELIHOOD) |
| | | (2) | PNS3 | | (n) [0/1] Catalog source likelihood, 1.1-2.6keV (stat.likelihood) (STAT_LIKELIHOOD) |
| | | (2) | PNS4 | | (n) [0/1] Catalog source likelihood, 2.6-8.0keV (stat.likelihood) (STAT_LIKELIHOOD) |
| | | (2) | l_CR1 | (char) | Limit flag on CR1 (Note 2)
(meta.code.error) (CODE_LIMIT) |
| | | (2) | CR1 | 10-3ct/s | (n) [-0.4/696] Count rate, 0.35-8.0keV (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | | (2) | e_CR1 | 10-3ct/s | (n) [0.05/10] Lower uncertainty on CR1 (stat.error;phot.count;em.X-ray) (ERROR) |
| | | (2) | E_CR1 | 10-3ct/s | (n) [0.08/10] Upper uncertainty on CR1 (stat.error;phot.count;em.X-ray) (ERROR) |
| | | (2) | l_CR2 | (char) | Limit flag on CR2 (Note 2)
(meta.code.error) (CODE_LIMIT) |
| | | (2) | CR2 | 10-3ct/s | (n) [0.02/36] Count rate, 0.35-1.1keV (phot.count;em.X-ray.soft) (PHOT_COUNT-RATE_X) |
ALL cols | | | |
| | | (2) | e_CR2 | 10-3ct/s | (n) [0.03/3] Lower uncertainty on CR2 (stat.error;phot.count;em.X-ray.soft) (ERROR) |
| | | (2) | E_CR2 | 10-3ct/s | (n) [0.05/3] Upper uncertainty on CR2 (stat.error;phot.count;em.X-ray.soft) (ERROR) |
| | | (2) | l_CR3 | (char) | Limit flag on CR3 (Note 2)
(meta.code.error) (CODE_LIMIT) |
| | | (2) | CR3 | 10-3ct/s | (n) [0.04/408] Count rate, 1.1-2.6keV (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | | (2) | e_CR3 | 10-3ct/s | (n) [0.03/9] Lower uncertainty on CR3 (stat.error;phot.count;em.X-ray) (ERROR) |
| | | (2) | E_CR3 | 10-3ct/s | (n) [0.07/9] Upper uncertainty on CR3 (stat.error;phot.count;em.X-ray) (ERROR) |
| | | (2) | l_CR4 | (char) | Limit flag on CR4 (Note 2)
(meta.code.error) (CODE_LIMIT) |
| | | (2) | CR4 | 10-3ct/s | (n) [0.04/268] Count rate, 2.6-8.0keV (phot.count;em.X-ray.medium) (PHOT_COUNT-RATE_X) |
| | | (2) | e_CR4 | 10-3ct/s | (n) [0.03/7] Lower uncertainty on CR4 (stat.error;phot.count;em.X-ray.medium) (ERROR) |
| | | (2) | E_CR4 | 10-3ct/s | (n) [0.07/8] Upper uncertainty on CR4 (stat.error;phot.count;em.X-ray.medium) (ERROR) |
ALL cols | | | |