| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | Field | (char) | Field or Clump (meta.id.part;meta.main) (ID_MAIN:1) |
| | | ID | | [1/47] Outflow ID (Unique for Field) (meta.id.part;meta.main) (ID_MAIN:2) |
| | | Class | (char) | Classification (Note 1)
(src.class) (CLASS_MISC) |
| | | Ncolblue | cm-2 | (n) Median column density, blue lobe (phys.columnDensity;stat.median) (PHYS_COLUMN_DENSITY) |
| | | e_Ncolblue | cm-2 | (n) Uncertainty in Ncolblue, in scaled MAD (stat.error;stat.min;phys.columnDensity) (ERROR) |
| | | Ncolred | cm-2 | (n) Median column density, red lobe (phys.columnDensity;stat.median) (PHYS_COLUMN_DENSITY) |
| | | e_Ncolred | cm-2 | (n) Uncertainty in Ncolred, in scaled MAD (stat.error;stat.min;phys.columnDensity) (ERROR) |
| | | Mblue | Msun | (n) [0.003/10] Mass, blue lobe (phys.mass) (PHYS_MASS_MISC) |
| | | e_Mblue | Msun | (n) [0.0006/0.6] Lower Uncertainty in Mblue (stat.error;stat.min;phys.mass) (ERROR) |
| | | E_Mblue | Msun | (n) [0.0007/0.2] Upper Uncertainty in Mblue (stat.error;stat.max;phys.mass) (ERROR) |
ALL cols | | | |
| | | Mred | Msun | (n) [0.003/14.1] Mass, red lobe (phys.mass) (PHYS_MASS_MISC) |
| | | e_Mred | Msun | (n) [0.0003/0.4] Lower Uncertainty in Mred (stat.error;stat.min;phys.mass) (ERROR) |
| | | E_Mred | Msun | (n) [0.0003/0.4] Upper Uncertainty in Mred (stat.error;stat.max;phys.mass) (ERROR) |
| | | Mtot | Msun | [0.005/14.1] Mass, total (phys.mass) (PHYS_MASS_MISC) |
| | | e_Mtot | Msun | [0.0006/0.6] Lower Uncertainty in Mtot (stat.error;stat.min;phys.mass) (ERROR) |
| | | E_Mtot | Msun | [0.0006/0.4] Upper Uncertainty in Mtot (stat.error;stat.max;phys.mass) (ERROR) |
| | | Pblue | km.Msun/s | (n) [0.019/402] Momentum, blue lobe (phys.angMomentum) (PHYS_ANG-MOMENTUM) |
| | | e_Pblue | km.Msun/s | (n) [0.003/13] Lower Uncertainty in Pblue (stat.error;stat.min;phys.angMomentum) (ERROR) |
| | | E_Pblue | km.Msun/s | (n) [0.004/6] Upper Uncertainty in Pblue (stat.error;stat.max;phys.angMomentum) (ERROR) |
| | | Pred | km.Msun/s | (n) [0.03/538] Momentum, red lobe (phys.angMomentum) (PHYS_ANG-MOMENTUM) |
| | | e_Pred | km.Msun/s | (n) [0.003/9] Lower Uncertainty in Pred (stat.error;stat.min;phys.angMomentum) (ERROR) |
| | | E_Pred | km.Msun/s | (n) [0.003/13] Upper Uncertainty in Pred (stat.error;stat.max;phys.angMomentum) (ERROR) |
| | | Ptot | km.Msun/s | [0.03/538] Momentum, total (phys.angMomentum) (PHYS_ANG-MOMENTUM) |
ALL cols | | | |
| | | e_Ptot | km.Msun/s | [0.004/13] Lower Uncertainty in Ptot (stat.error;stat.min;phys.angMomentum) (ERROR) |
| | | E_Ptot | km.Msun/s | [0.004/13] Upper Uncertainty in Ptot (stat.error;stat.max;phys.angMomentum) (ERROR) |
| | | Eblue | 10-7J | (n) [/2.4e+47] Kinetic energy, ergs, blue lobe (phys.energy) (PHYS_ENERGY_GENERAL) |
| | | e_Eblue | 10-7J | (n) Lower Uncertainty in Eblue (stat.error;stat.min;phys.energy) (ERROR) |
| | | E_Eblue | 10-7J | (n) Upper Uncertainty in Eblue (stat.error;stat.max;phys.energy) (ERROR) |
| | | Ered | 10-7J | (n) [/3.5e+47] Kinetic energy, ergs, red lobe (phys.energy) (PHYS_ENERGY_GENERAL) |
| | | e_Ered | 10-7J | (n) Lower Uncertainty in Ered (stat.error;stat.min;phys.energy) (ERROR) |
| | | E_Ered | 10-7J | (n) Upper Uncertainty in Ered (stat.error;stat.max;phys.energy) (ERROR) |
| | | Etot | 10-7J | [/3.5e+47] Kinetic energy, ergs, total (phys.energy) (PHYS_ENERGY_GENERAL) |
| | | e_Etot | 10-7J | Lower Uncertainty in Etot (stat.error;stat.min;phys.energy) (ERROR) |
| | | E_Etot | 10-7J | Upper Uncertainty in Etot (stat.error;stat.max;phys.energy) (ERROR) |
| | | tdyn | yr | (n) [510/70000] Outflow dynamical time (Note 2)
(time.age) (TIME_AGE) |
| | | e_tdyn | yr | (n) [80/10000] Uncertainty in tdyn (Note 2)
(stat.error;time.age) (ERROR) |
ALL cols | | | |
| | | Mdotblue | Msun.yr-1 | (n) [3.4e-07/0.006] Mass flow rate, blue lobe (phys.mass.loss) (PHYS_MASS_LOSS) |
| | | e_Mdotblue | Msun.yr-1 | (n) [7e-08/0.001] Lower Uncertainty in Mdotblue (stat.error;stat.min;phys.mass.loss) (ERROR) |
| | | E_Mdotblue | Msun.yr-1 | (n) [8e-08/0.001] Upper Uncertainty in Mdotblue (stat.error;stat.max;phys.mass.loss) (ERROR) |
| | | Mdotred | Msun.yr-1 | (n) [6e-07/0.004] Mass flow rate, red lobe (phys.mass.loss) (PHYS_MASS_LOSS) |
| | | e_Mdotred | Msun.yr-1 | (n) [1e-07/0.0005] Lower Uncertainty in Mdotred (stat.error;stat.min;phys.mass.loss) (ERROR) |
| | | E_Mdotred | Msun.yr-1 | (n) [1e-07/0.0005] Upper Uncertainty in Mdotred (stat.error;stat.max;phys.mass.loss) (ERROR) |
| | | Mdottot | Msun.yr-1 | (n) [1e-06/0.006] Mass flow rate, total (phys.mass.loss) (PHYS_MASS_LOSS) |
| | | e_Mdottot | Msun.yr-1 | (n) [2e-07/0.001] Lower Uncertainty in Mdottot (stat.error;stat.min;phys.mass.loss) (ERROR) |
| | | E_Mdottot | Msun.yr-1 | (n) [2e-07/0.001] Upper Uncertainty in Mdottot (stat.error;stat.max;phys.mass.loss) (ERROR) |
| | | Pdotblue | km.Msun/s/yr | (n) [1.9e-06/0.22] Momentum supply rate, blue lobe (arith.rate;phys.angMomentum) (PHYS_ANG-MOMENTUM) |
| | | e_Pdotblue | km.Msun/s/yr | (n) [4e-07/0.04] Lower Uncertainty in Pdotblue (stat.error;stat.min;phys.angMomentum) (ERROR) |
| | | E_Pdotblue | km.Msun/s/yr | (n) [4e-07/0.04] Upper Uncertainty in Pdotblue (stat.error;stat.max;phys.angMomentum) (ERROR) |
| | | Pdotred | km.Msun/s/yr | (n) [6e-06/0.17] Momentum supply rate, red lobe (arith.rate;phys.angMomentum) (PHYS_ANG-MOMENTUM) |
ALL cols | | | |
| | | e_Pdotred | km.Msun/s/yr | (n) [1e-06/0.03] Lower Uncertainty in Pdotred (stat.error;stat.min;phys.angMomentum) (ERROR) |
| | | E_Pdotred | km.Msun/s/yr | (n) [1e-06/0.03] Upper Uncertainty in Pdotred (stat.error;stat.max;phys.angMomentum) (ERROR) |
| | | Pdottot | km.Msun/s/yr | (n) [6e-06/0.22] Momentum supply rate, total (arith.rate;phys.angMomentum) (PHYS_ANG-MOMENTUM) |
| | | e_Pdottot | km.Msun/s/yr | (n) [1e-06/0.04] Lower Uncertainty in Pdottot (stat.error;stat.min;phys.angMomentum) (ERROR) |
| | | E_Pdottot | km.Msun/s/yr | (n) [1e-06/0.04] Upper Uncertainty in Pdottot (stat.error;stat.max;phys.angMomentum) (ERROR) |
| | | Edotblue | Lsun | (n) [0.001/1100] Outflow power, blue lobe (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | | e_Edotblue | Lsun | (n) [0.0002/200] Lower Uncertainty in Edotblue (stat.error;stat.min;phys.luminosity) (ERROR) |
| | | E_Edotblue | Lsun | (n) [0.0002/200] Upper Uncertainty in Edotblue (stat.error;stat.max;phys.luminosity) (ERROR) |
| | | Edotred | Lsun | (n) [0.003/900] Outflow power, red lobe (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | | e_Edotred | Lsun | (n) [0.0007/90] Lower Uncertainty in Edotred (stat.error;stat.min;phys.luminosity) (ERROR) |
| | | E_Edotred | Lsun | (n) [0.0007/90] Upper Uncertainty in Edotred (stat.error;stat.max;phys.luminosity) (ERROR) |
| | | Edottot | Lsun | (n) [0.003/1100] Outflow power, total (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | | e_Edottot | Lsun | (n) [0.0007/200] Lower Uncertainty in Edottot (stat.error;stat.min;phys.luminosity) (ERROR) |
| | | E_Edottot | Lsun | (n) [0.0007/200] Upper Uncertainty in Edottot (stat.error;stat.max;phys.luminosity) (ERROR) |
ALL cols | | | |