Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | SMC-IRS | | (i) [1/311] SMC IRS identification number (meta.id) (ID_NUMBER) |
| | (1) | Cl | (char) | Cl indicates that classifications exist for this source in table2 (meta.ref.url) (DATA_LINK) |
| | (ALL) | CASSIS | (char) | On-line results of CASSIS analysis (meta.ref.url) (DATA_LINK) |
| | (ALL) | AOR | | Spitzer astronomical obs. request key (meta.id;obs) (OBS_ID) |
| | (ALL) | PID | | Spitzer program identification number (meta.id;obs) (OBS_ID) |
| | (ALL) | PI | (char) | Last name of the PI of the program (obs.observer) (ID_HUMAN) |
| | (1) | RAJ2000 | "h:m:s" | (i) Right ascension from IRS (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | "d:m:s" | (i) Declination from IRS (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (ALL) | Code | (char) | Code for the link to the CASSIS database (meta.id;obs) (OBS_ID) |
| | (2) | Name | (char) | Name of targeted point source (meta.id;arith.zp) (ID_MAIN) |
ALL cols | | | |
| | (2) | Class | (char) | SAGE-Spec classification (this paper) (Note 1)
(src.class) (CLASS_OBJECT) |
| | (2) | RAJ2000 | deg | (i) Right ascension of IRS source (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (2) | DEJ2000 | deg | (i) Declination of IRS source (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | IRAC | (char) | SAGE-SMC or S3MC counterpart name: SSTISAGE[1M]A JHHMMSS.ss+DDMMSS.s or S3MC JHHMMSS.ss+DDMMSS.s (meta.id) (ID_ALTERNATIVE) |
| | (2) | RAIdeg | deg | Right ascension of IRAC position (J2000) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (2) | DEIdeg | deg | Declination of IRAC position (J2000) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (2) | rI | arcsec | Distance from IRAC to IRS source (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | (2) | IRAC1 | mag | (n) Magnitude in IRAC band 1 (3.6 um) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (2) | IRAC2 | mag | (n) Magnitude in IRAC band 2 (4.5 um) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (2) | IRAC3 | mag | (n) Magnitude in IRAC band 3 (5.8 um) (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | (2) | IRAC4 | mag | (n) Magnitude in IRAC band 4 (8.0 um) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (2) | Tycho | (char) | Tycho counterpart (NNNN-NNNN-N) (meta.id) (ID_ALTERNATIVE) |
| | (2) | BTmag | mag | (n) BT magnitude in Tycho (phot.mag;em.opt.B) (PHOT_TYCHO_B) |
ALL cols | | | |
| | (2) | VTmag | mag | (n) VT magnitude in Tycho (phot.mag;em.opt.V) (PHOT_TYCHO_V) |
| | (2) | M2002 | (char) | Massey (2002, Cat. II/236) counterpart, <[M2002] LMC NNNNNN> in Simbad (meta.id) (ID_ALTERNATIVE) |
| | (2) | UM2mag | mag | (n) magnitude in U from Massey (Note 3)
(phot.mag;em.opt.U) (PHOT_JHN_U) |
| | (2) | BM2mag | mag | (n) magnitude in B from Massey (Note 3)
(phot.mag;em.opt.B) (PHOT_JHN_B) |
| | (2) | VM2mag | mag | (n) magnitude in V from Massey (Note 3)
(phot.mag;em.opt.V) (PHOT_JHN_V) |
| | (2) | RM2mag | mag | (n) magnitude in R from Massey (Note 3)
(phot.mag;em.opt.R) (PHOT_COUS_R) |
| | (2) | UMmag | mag | (n) magnitude in U from the MCPS (Note 4)
(phot.mag;em.opt.U) (PHOT_JHN_U) |
| | (2) | BMmag | mag | (n) magnitude in B from the MCPS (Note 4)
(phot.mag;em.opt.B) (PHOT_JHN_B) |
| | (2) | VMmag | mag | (n) magnitude in V from the MCPS (Note 4)
(phot.mag;em.opt.V) (PHOT_JHN_V) |
| | (2) | IMmag | mag | (n) magnitude in I from the MCPS (Note 4)
(phot.mag;em.opt.I) (PHOT_COUS_I) |
| | (2) | DENIS | (char) | DENIS counterpart (JHHMMSS.s+DDMMSS, B/denis) (meta.id) (ID_ALTERNATIVE) |
| | (2) | IDmag | mag | (n) magnitude in I from DENIS (phot.mag;em.opt.I) (PHOT_COUS_I) |
| | (2) | JDmag | mag | (n) magnitude in J from DENIS (phot.mag;em.IR.J) (PHOT_JHN_J) |
ALL cols | | | |
| | (2) | KDmag | mag | (n) magnitude in K from DENIS (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (2) | IRSF | (char) | IRSF counterpart (HHMMSSss+DDMMSSs, II/288) (meta.id) (ID_ALTERNATIVE) |
| | (2) | JImag | mag | (n) magnitude in J from the IRSF (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | (2) | HImag | mag | (n) magnitude in H from the IRSF (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | (2) | KImag | mag | (n) magnitude in K from the IRSF (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (2) | 2MASS6X | (char) | 2MASS 6X counterpart (HHMMSSss+DDMMSSs, II/281) (meta.id) (ID_ALTERNATIVE) |
| | (2) | J2mag | mag | (n) magnitude in J from 2MASS 6X (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | (2) | H2mag | mag | (n) magnitude in H from 2MASS 6X (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | (2) | Ks2mag | mag | (n) magnitude in K_S from 2MASS 6X (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (2) | WISE | (char) | WISE counterpart (JHHMMSS.ss+DDMMSS.s, II/311) (meta.id) (ID_ALTERNATIVE) |
| | (2) | WISE1 | mag | (n) magnitude in WISE band 1 (3.4 um) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (2) | WISE2 | mag | (n) magnitude in WISE band 2 (4.6 um) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (2) | WISE3 | mag | (n) magnitude in WISE band 3 (12 um) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
ALL cols | | | |
| | (2) | WISE4 | mag | (n) magnitude in WISE band 4 (22 um) (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (2) | N3mag | mag | (n) magnitude in AKARI band N3 (3.2 um) (phot.mag;em.IR.8-15um) (PHOT_IR_N3:12.89) |
| | (2) | N4mag | mag | (n) magnitude in AKARI band N4 (4.1 um) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (2) | S7mag | mag | (n) magnitude in AKARI band S7 (7 um) (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | (2) | S11mag | mag | (n) magnitude in AKARI band S11 (11 um) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | (2) | L15mag | mag | (n) magnitude in AKARI band L15 (15 um) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_15) |
| | (2) | L24mag | mag | (n) magnitude in AKARI band L24 (24 um) (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (2) | MIPS24 | (char) | MIPS-24 counterpart (eHHMMSS.ss+DDMMSS.s, where the epoch 'e' is 1 or 2, 0 for merged) (meta.id) (ID_ALTERNATIVE) |
| | (2) | [24] | mag | (n) magnitude in the MIPS 24-um band (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (2) | MIPS70 | (char) | MIPS-70 counterpart (JHHMMSS.ss+DDMMSS.s) (meta.id) (ID_ALTERNATIVE) |
| | (2) | [70] | mag | (n) magnitude in the MIPS 70-um band (phot.flux.density;em.IR.30-60um) (PHOT_FLUX_IR_60) |
| | (2) | MIPS160 | (char) | MIPS-160 counterpart (JHHMMSS.ss+DDMMSS.s) (meta.id) (ID_ALTERNATIVE) |
| | (2) | [160] | mag | (n) magnitude in the MIPS 160-um band (phot.flux.density;em.mm.1500-3000GHz) (PHOT_FLUX_IR_170) |
ALL cols | | | |
| | (2) | M1 | mag | [-8/-1] Absolute bolometric magnitude by interpolation of JHKs, IRAC, MIPS24 photometry (phot.mag) (PHOT_MAG_UNDEF) |
| | (2) | M2 | mag | (n) [-8/-1] Absolute bolometric magnitude as M1 but with WISE photometry added (phys.magAbs.bol) (PHOT_ABS-MAG_BOL) |
| | (2) | M1s | mag | [-8/-1] Absolute bolometric magnitude as M1 but with IRS spectrum added (phys.magAbs.bol) (PHOT_ABS-MAG_BOL) |
| | (2) | M2s | mag | (n) [-8/-1] Absolute bolometric magnitude as M2 with IRS spectrum added (phys.magAbs.bol) (PHOT_ABS-MAG_BOL) |
| | (2) | Mmcd | mag | (n) [-7.2/-3.4] Absolute bolometric magnitude from code of McDonald et al. (Note 2)
(phys.magAbs.bol) (PHOT_ABS-MAG_BOL) |
| | (2) | Lmcd | Lsun | (n) [1846/60004] Luminosity from Mmcd (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (2) | Tmcd | K | (n) [2025/22125] Effective temperature determined as Mmcd (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (2) | G09 | (char) | Counterpart from Groenewegen et al. 2009 (J/A+A/506/1277) (meta.id) (ID_ALTERNATIVE) |
| | (2) | P1 | d | (n) [183/1749] Pulsation period from Groenewegen et al. 2009 (J/A+A/506/1277) (time.period) (TIME_PERIOD) |
| | (2) | LPV | | (n) [1141/17525] OGLE III variable counterpart (J/AcA/61/217) (meta.id) (ID_ALTERNATIVE) |
| | (2) | <Imag> | mag | (n) Mean I magnitude in OGLE III (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (2) | <Vmag> | mag | (n) Mean V magnitude in OGLE III (phot.mag;em.opt.V) (PHOT_MAG_V) |
| | (2) | Iamp | mag | (n) [0.02/3.9] I-band amplitude in OGLE III (phot.mag;em.opt.I) (VAR_AMPLITUDE_VALUE) |
ALL cols | | | |
| | (2) | P2 | d | (n) [23/1859] pulsation period from OGLE III (time.period) (TIME_PERIOD) |
| | (2) | Cl1 | (char) | Colour classification from Boyer et al. (Note 5)
(src.class) (CLASS_OBJECT) |
| | (2) | Cl2 | (char) | Colour classification from Matsuura et al. (Note 6)
(src.class) (CLASS_OBJECT) |
| | (2) | Cl3 | (char) | Colour classification from Sewilo et al. (Note 7)
(src.class) (CLASS_OBJECT) |
| | (2) | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |