Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+3+4+5+6+7+8+9+10+11+12+13+14+16+17+19+20) | Name | (char) | Name (meta.id;meta.main) (ID_MAIN) |
| | (1+2+12+13+15+16+17+19) | SName | (char) | Approximate J2000 Coordinates used as a short name throughout text (meta.id) (ID_IDENTIFIER) |
| | (1+20) | RAJ2000 | deg | (i) Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+20) | DEJ2000 | deg | (i) [-61.2/74.1] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1+7+8+9+10+11+13+15+16) | SpT | (char) | Spectral type(s) (src.spType) (SPECT_TYPE_MK) |
| | (1) | n_SpT | (char) | Reference(s) for SpT (Note 1)
(meta.note) (NOTE) |
| | (1) | q_Distl | (char) | Quality flag on Distl (meta.code.qual;pos.distance) (CODE_QUALITY) |
| | (1) | Distl | pc | [15/20] Estimated distance from the literature (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (1) | e_Distl | pc | (n) [3/4.4] Uncertainty in Distl (stat.error;pos.distance) (ERROR) |
| | (1) | n_Distl | | [1/3] Reference(s) for Distl (Note 2)
(meta.note) (NOTE) |
ALL cols | | | |
| | (1) | Dist | (char) pc | Adopted distance estimate (see notes1.dat file) (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (1+4+8+9+10+12+13+15+16+17+20+22) | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (2+3+6+8+10+11+17+22) | Note | (char) | Text of the note (meta.note) (NOTE) |
| | (3) | DiscRef | (char) | Discovery reference (Note 1)
(meta.ref) (REFER_CODE) |
| | (3) | SpTOpt | | (n) [-6/4] Optical spectral type (Note 2)
(src.spType;em.opt) (SPECT_TYPE_MK) |
| | (3) | SpTIR | | (n) [-2/18.5] Near-infrared spectral type (Note 2)
(src.spType;em.IR) (SPECT_TYPE_MK) |
| | (3) | SpRef | (char) | Reference for the spectral type (Note 3)
(meta.ref;src.spType) (SPECT_TYPE_MK) |
| | (3+5) | Gmag | mag | (n) [12/21.15] G-band magnitude from Gaia DR3 (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | (3+5) | RPmag | mag | (n) [10.4/19.61] GRP-band magnitude from Gaia DR3 (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | (3+5) | W1mag | mag | (n) [7.97/20.3] W1 (3.4um) magnitude from the WISE catalog indicated by the object designation (Note 4)
(phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (3+5) | e_W1mag | mag | (n) [0.01/0.5] Uncertainty in W1mag (stat.error;phot.mag;em.IR.3-4um) (ERROR) |
| | (3+5) | W2mag | mag | (n) [7.78/16.6] W2 (4.6um) magnitude from the WISE catalog indicated by the object designation (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (3+5) | e_W2mag | mag | (n) [0.007/0.11] Uncertainty in W2mag (stat.error;phot.mag;em.IR.4-8um) (ERROR) |
ALL cols | | | |
| | (3) | ch1mag | mag | (n) [10.35/18.7] Spitzer/IRAC ch1 (3.6um) magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (3) | e_ch1mag | mag | (n) [0.004/0.5] Uncertainty in ch1mag (stat.error;phot.mag;em.IR.3-4um) (ERROR) |
| | (3) | ch2mag | mag | (n) [10.26/16.3] Spitzer/IRAC ch2 (4.5um) magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (3) | e_ch2mag | mag | (n) [0.005/0.07] Uncertainty in ch2mag (stat.error;phot.mag;em.IR.4-8um) (ERROR) |
| | (3) | S | (char) | Reference for the Spitzer photometry (Note 5)
(meta.ref;phot.mag;em.IR) (REFER_CODE) |
| | (3+5) | JMKO | mag | (n) [9/22.43] J-band magnitude on the Mauna Kea Observatories filter system (Note 6)
(phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (3+5) | e_JMKO | mag | (n) [0.01/0.3] Uncertainty in JMKO (stat.error;phot.mag;em.IR.J) (ERROR) |
| | (3) | HMKO | mag | (n) [8.4/19.1] H-band magnitude on either the Mauna Kea Observatories or 2MASS filter system (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | (3) | e_HMKO | mag | (n) [0.01/0.3] Uncertainty in HMKO (stat.error;phot.mag;em.IR.H) (ERROR) |
| | (3) | NIR | (char) | Reference for J and H photometry (Note 7)
(meta.ref;phot.mag;em.IR.NIR) (REFER_CODE) |
| | (3) | DateObs | (char) | UT date of observation for any Jmag or Hmag values reported for the first time in this paper (time.epoch;obs;phot.mag) (TIME_DATE) |
| | (3) | pmRA | arcsec/yr | (n) [-1.2/1] Proper motion in Right Ascension from CatWISE2020 (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | (3) | e_pmRA | arcsec/yr | (n) [0.003/0.2] Uncertainty in pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
ALL cols | | | |
| | (3) | pmDE | arcsec/yr | (n) [-1.4/0.8] Proper motion in Declination from CatWISE2020 (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | (3) | e_pmDE | arcsec/yr | (n) [0.003/0.2] Uncertainty in pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | (3) | pmtot | mas/yr | (n) [12.4/1365] Total proper motion (pos.pm) (POS_EQ_PM) |
| | (3) | e_pmtot | mas/yr | (n) [4.8/217] Uncertainty in pmtot (stat.error;pos.pm) (ERROR) |
| | (3) | pmsig | | (n) [0.8/137] Significance of the CatWISE2020 proper motion measurement (pmtot/pmerr) (stat.fit.goodness;pos.pm) (STAT_SIGNIFICANCE) |
| | (3) | l_DistJ | (char) | Limit flag on DistJ (meta.code.error;pos.distance) (CODE_LIMIT) |
| | (3) | DistJ | pc | (n) [2.8/28.3] Distance estimate based on the Jmag vs J-W2 relation (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (3) | DistH | pc | (n) [10.9/84.31] Distance estimate based on the Hmag vs spectral type relation (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (3) | Distch2 | pc | (n) [13.6/31.3] Distance estimate based on the ch2mag vs ch1-ch2 relation (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (3) | l_DistW2 | (char) | Limit flag on DistW2 (meta.code.error;pos.distance) (CODE_LIMIT) |
| | (3) | DistW2 | pc | (n) [8.9/40.8] Distance estimate based on the W2mag vs W1-W2 relation (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (3) | DistG | pc | (n) [6/46.1] Distance estimate based on the Gmag vs G-J relation (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (3) | DistRP | pc | (n) [11.8/52.3] Distance estimate based on the Gaia RPmag vs GRP-J relation (pos.distance) (PHYS_DISTANCE_TRUE) |
ALL cols | | | |
| | (3) | l_Dist | (char) | Limit flag on Dist (meta.code.error;pos.distance) (CODE_LIMIT) |
| | (3) | Dist | pc | (n) [8.9/100.0] Adopted distance (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (3) | n_Dist | | [1/6] Method used to determine Dist (Note 8)
(meta.note) (NOTE) |
| | (3) | Res | (char) | Result (Note 9)
(meta.code) (CODE_MISC) |
| | (3) | l_J-W2 | (char) | Limit flag on J-W2 (meta.code.error;phot.color;em.IR) (CODE_LIMIT) |
| | (3) | J-W2 | mag | (n) [1.1/6.8] J-W2 color (phot.color;em.IR.J;em.IR) (PHOT_CI_IR) |
| | (3) | ch1-ch2 | mag | (n) [-0.1/2.71] ch1-ch2 color (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
| | (3) | l_W1-W2 | (char) | Limit flag on W1-W2 (meta.code.error;phot.color;em.IR) (CODE_LIMIT) |
| | (3) | W1-W2 | mag | (n) [-0.01/4.3] W1-W2 color (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
| | (3) | G-J | mag | (n) [3/5.8] G-J color (phot.color;em.opt;em.IR.J) (PHOT_CI_IR-OPT) |
| | (3) | RP-J | mag | (n) [1.4/4] GRP-J color (phot.color;em.opt;em.IR.J) (PHOT_CI_IR-OPT) |
| | (3) | l_SpW | (char) | Limit flag on SpW (meta.code.error;src.spType;em.IR) (CODE_LIMIT) |
| | (3) | SpW | | (n) [6.3/20] Spectral type suggested by the W1-W2 color (src.spType;em.IR) (SPECT_TYPE_MK) |
ALL cols | | | |
| | (3) | SpS | | (n) [13.4/21] Spectral type suggested by the Spitzer ch1-ch2 color (src.spType;em.IR) (SPECT_TYPE_MK) |
| | (3) | l_SpJW | (char) | Limit flag on SpJW (meta.code.error;src.spType;em.IR) (CODE_LIMIT) |
| | (3) | SpJW | | (n) [18.7/20.2] Spectral type suggested by the J-W2 color (src.spType;em.IR) (SPECT_TYPE_MK) |
| | (3) | CWISE | (char) | Display data from CatWISE (II/365) within 5" (meta.ref.url) (DATA_LINK) |
| | (3+12+13+15+16+17+19+22) | _RA | deg | (i) Positions from Name column (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (3+12+13+15+16+17+19+22) | _DE | deg | (i) Positions from Name column (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (4+5+6+7+8+9+10+11) | RAJ2000 | "h:m:s" | (i) [4/23] Hour of Right Ascension, CNS5 (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (4+5+6+7+8+9+10+11) | DEJ2000 | "d:m:s" | (i) [1/74] Degree of Declination, CNS5 (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (4) | plxCNS5 | mas | [50/175] CNS5 absolute parallax (pos.parallax) (POS_PARLX_TRIG) |
| | (4) | e_plxCNS5 | mas | [0.03/8] Uncertainty in plxCNS5 (stat.error;pos.parallax) (ERROR) |
| | (4+22) | plx | mas | (n) [40.9/50] Absolute parallax, this work (pos.parallax) (POS_PARLX_TRIG) |
| | (4) | e_plx | mas | (n) [0.02/4.3] Uncertainty in plx (stat.error;pos.parallax) (ERROR) |
| | (4) | Notes | (char) | Notes on adopted parallax or no measurement (meta.note) (NOTE) |
ALL cols | | | |
| | (4+14+23) | Ref | (char) | Reference used (meta.ref) (REFER_CODE) |
| | (5+6) | NcTR | | [1/6] Number of known components for this row (meta.number) (NUMBER) |
| | (5) | IMass | Msun | (n) [-999/7.2] Adopted initial mass of this component (Note 1)
(phys.mass;meta.modelled) (PHYS_MASS_MISC) |
| | (5) | e_IMass | Msun | (n) [0/3] Uncertainty in adopted initial mass (stat.error;phys.mass;meta.modelled) (ERROR) |
| | (5) | n_IMass | (char) | Origin of adopted initial mass (meta.note;phys.mass;meta.modelled) (NOTE) |
| | (5+12+13) | Mass | Msun | (n) [0.027/5.5] Directly measured mass (phys.mass) (PHYS_MASS_MISC) |
| | (5+12+13) | e_Mass | Msun | (n) [0/3] Uncertainty in Mass (stat.error;phys.mass) (ERROR) |
| | (5+12) | n_Mass | (char) | Method for direct mass measurement (meta.note;phys.mass) (NOTE) |
| | (5) | r_Mass | (char) | Reference for direct mass measurement (see refs.dat file) (meta.ref;phys.mass) (REFER_CODE) |
| | (5) | Massl | Msun | (n) [0.013/3.4] Estimated mass from the literature (phys.mass) (PHYS_MASS_MISC) |
| | (5) | e_Massl | Msun | (n) [0.001/0.4] Uncertainty in Massl (stat.error;phys.mass) (ERROR) |
| | (5) | n_Massl | (char) | Method used for this estimated mass determination (meta.note;phys.mass) (NOTE) |
| | (5) | r_Massl | (char) | Reference for this estimated mass (see refs.dat file) (meta.ref;phys.mass) (REFER_CODE) |
ALL cols | | | |
| | (5) | MassTIC | Msun | (n) [0.08/2] Estimated mass from the TESS Input Catalog (phys.mass) (PHYS_MASS_MISC) |
| | (5) | e_MassTIC | Msun | (n) [0.005/0.3] Uncertainty on MassTIC (stat.error;phys.mass) (ERROR) |
| | (5) | MassSH | Msun | (n) [0.09/1.1] Estimated mass from StarHorse (phys.mass) (PHYS_MASS_MISC) |
| | (5) | e_MassSH | Msun | (n) [0/2.2] Uncertainty on MassSH (stat.error;phys.mass) (ERROR) |
| | (5) | MassKs | Msun | (n) [0.07/0.8] Estimated mass from Ksmag relation (phys.mass) (PHYS_MASS_MISC) |
| | (5) | e_MassKs | Msun | (n) [0.002/0.1] Uncertainty in MassKs (stat.error;phys.mass) (ERROR) |
| | (5) | MassG | Msun | (n) [0.08/0.7] Estimated mass from M_G relation (phys.mass) (PHYS_MASS_MISC) |
| | (5) | e_MassG | Msun | (n) [0.006/0.2] Uncertainty in MassG (stat.error;phys.mass) (ERROR) |
| | (5+14) | Teff | K | (n) [250/2338] Effective temperature, for L, T, Y dwarfs only (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (5+14) | e_Teff | K | (n) [10/333] Uncertainty in Teff (stat.error;phys.temperature.effective) (ERROR) |
| | (5) | Npl | | (n) [1/8] Number of known exoplanets in NASA Exoplanet Archive as of 01 Sep 2022 (meta.number) (NUMBER) |
| | (5) | RUWE | | (n) [0.5/36] Gaia EDR3 renormalized unit weight error (stat.error) (ERROR) |
| | (5) | Bin? | (char) | Possible binary flagged via local unit weight error (meta.code) (CODE_MISC) |
ALL cols | | | |
| | (5) | Acc? | (char) | Accelerator flagged by Brandt (2021, J/ApJS/254/42) or Khovritchev and Kulikova 2015, J/PAZh/41/896 marked by "(K15)" (meta.code) (CODE_MISC) |
| | (5) | Mass3AU | Msun | (n) [0/0.4] Kervella+ (2022, J/A+A/657/A7) mass estimate of companion if it is at 3au (phys.mass) (PHYS_MASS_MISC) |
| | (5) | Mass30AU | Msun | (n) [0.0005/2] Kervella+ (2022, J/A+A/657/A7) mass estimate of companion if it is at 30au (phys.mass) (PHYS_MASS_MISC) |
| | (5) | Syst | (char) | System hierarchy value, See Section 3.6.4 (meta.code.multip) (CODE_MULT_INDEX) |
| | (5+10) | Ncomp | | (n) [1/6] Number of components, if this is top level of system otherwise null (meta.number) (NUMBER) |
| | (5) | SystCode | | [0/27540000] System hierarchy value collapsed into an 8-digit integer (meta.code.multip) (CODE_MULT_INDEX) |
| | (5) | OName | (char) | Common name (meta.id) (ID_ALTERNATIVE) |
| | (5) | OID | (char) | Bayer or Flamsteed designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | HR | (char) | Bright Star Catalogue ("Harvard Revised") designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | HD | (char) | Henry Draper Catalogue designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | BD | (char) | Bonner Durchmusterung designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | CD | (char) | Cordoba Durchmusterung designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | CPD | (char) | Cape Photographic Durchmusterung designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
ALL cols | | | |
| | (5) | Wolf | (char) | Wolf motion survey designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | Ross | (char) | Ross motion survey designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | L | (char) | Bruce Proper Motion designation ("Luyten", south) (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | LP | (char) | Luyten Palomar designation (north) (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | Giclas | (char) | Giclas motion survey designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | LHS | (char) | Luyten Half Second designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | LFT | (char) | Luyten Five Tenths designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | NLTT | (char) | New Luyten Two Tenths designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | LTT | (char) | Luyten Two Tenths designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | LSPM | (char) | Lepine+Shara Proper Motion designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | SCR | (char) | SuperCOSMOS+RECONS designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | UPM | (char) | UCAC3 Proper Motion designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | APMPM | (char) | Automated Plate Measurer Proper Motion designation (Note 2)
(meta.id) (ID_CROSSID) |
ALL cols | | | |
| | (5) | LEHPM | (char) | Liverpool-Edinburgh High Proper Motion designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | WT | (char) | Wroblewski+Torres motion survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | SIPS | (char) | Southern Infrared Proper motion Survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | PMID | (char) | Proper Motion (B1950) survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | PMJID | (char) | Proper Motion (J2000) survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | WD | (char) | White Dwarf designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | LAWD | (char) | Luyten Atlas of White Dwarfs designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | EGGR | (char) | Eggen+Greenstein designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | 2MASS | (char) | Two Micron All Sky Survey designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | WISE | (char) | Wide-field Infrared Survey Explorer designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | Gaia | (char) | Gaia designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | HIC | (char) | Hipparcos Input Catalogue designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | HIP | (char) | Hipparcos Catalogue designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
ALL cols | | | |
| | (5) | TYC | (char) | Tycho-2 Catalog designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | UCAC4 | (char) | Fourth USNO CCD Astrograph Catalog designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | TIC | (char) | TESS Input Catalog designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | GJ | (char) | Gliese+Jahreiss nearby star catalog designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | Var | (char) | Variable Star designation (Note 2)
(meta.id.cross) (ID_CROSSID) |
| | (5) | VarType | (char) | Type of variability seen, if column Var filled (src.var) (VAR_CLASS) |
| | (5) | Karmn | (char) | CARMENES designation (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | Mult | (char) | Multiple system (SIMBAD) designations, comma delimited (Note 2)
(meta.id) (ID_CROSSID) |
| | (5) | NamesRef | (char) | Reference(s) for designations (Note 2)
(meta.ref;meta.id) (REFER_CODE) |
| | (5) | RAPdeg | deg | (n) Decimal J2000 right ascension, if precision astrometry exists (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (5) | e_RAPdeg | mas | (n) [0.006/296] Uncertainty on decimal J2000 right ascension (stat.error;pos.eq.ra) (ERROR) |
| | (5) | DEPdeg | deg | (n) [-88.2/85.1] Decimal J2000 declination, if precision astrometry exists (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (5) | e_DEPdeg | mas | (n) [0.006/309] Uncertainty on decimal J2000 declination (stat.error;pos.eq.dec) (ERROR) |
ALL cols | | | |
| | (5) | NoteEpoch | yr | (n) [1991.25/2019.8] Epoch to which the decimal RA and DEC values above refer, Julian years (meta.note) (NOTE) |
| | (5) | Plx | mas | (n) [-12.3/769] Absolute parallax (pos.parallax) (POS_PARLX_TRIG) |
| | (5) | e_Plx | mas | (n) [0.009/73] Uncertainty in the absolute parallax (stat.error;pos.parallax) (ERROR) |
| | (5) | pmRA | mas/yr | (n) [-8124/6766] Proper motion in right ascension (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | (5) | e_pmRA | mas/yr | (n) [0.008/103] Uncertainty in pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | (5) | pmDE | mas/yr | (n) [-5818/10363] Proper motion in declination (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | (5) | e_pmDE | mas/yr | (n) [0.01/109] Uncertainty in pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | (5) | PlxPMRef | (char) | Reference for the parallax and proper motion values (see refs.dat file) (meta.ref;pos.parallax;pos.pm) (REFER_CODE) |
| | (5+22) | Const | (char) | Constellation in which this object falls (meta.id) (ID_CONSTEL) |
| | (5+19) | SpTOpt | (char) | Published spectral type in the optical (src.spType;em.opt) (SPECT_TYPE_MK) |
| | (5) | SpTOptCode | | (n) [0/113] Machine-readable code for optical spectral type (meta.code;src.spType;em.opt) (CODE_MISC) |
| | (5) | r_SpTOpt | (char) | Reference for the optical spectral type (see refs.dat file) (meta.ref;src.spType;em.opt) (REFER_CODE) |
| | (5+19) | SpTNIR | (char) | Published spectral type in the near-infrared (src.spType;em.IR) (SPECT_TYPE_MK) |
ALL cols | | | |
| | (5) | SpTNIRCode | | (n) [43.5/72] Machine-readable code for the near-infrared type (meta.code;src.spType;em.IR) (CODE_MISC) |
| | (5) | r_SpTNIR | (char) | Reference for the near-infrared spectral type (see refs.dat file) (meta.ref;src.spType;em.IR) (REFER_CODE) |
| | (5) | GaiaRV | km.s-1 | (n) [-415/246] Radial velocity from Gaia DR3 (spect.dopplerVeloc) (VELOC_HC) |
| | (5) | e_GaiaRV | km.s-1 | (n) [0.1/39] Uncertainty in GaiaRV (stat.error;spect.dopplerVeloc) (ERROR) |
| | (5) | e_Gmag | mag | (n) [0/0.04] Uncertainty in G, as provided by VizieR (stat.error;phot.mag;em.opt) (ERROR) |
| | (5) | BPmag | mag | (n) [3.18/23] GBP-band magnitude from Gaia EDR3 (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | (5) | e_BPmag | mag | (n) [0.001/1] Uncertainty in GBP, as provided by VizieR (stat.error;phot.mag;em.opt.B) (ERROR) |
| | (5) | e_RPmag | mag | (n) [0.001/1.2] Uncertainty in GRP, as provided by VizieR (stat.error;phot.mag;em.opt.R) (ERROR) |
| | (5) | Jmag | mag | (n) [-2.3/21] J-band photometry on the 2MASS system (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | (5) | e_Jmag | mag | (n) [0.01/10] Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | (5) | Hmag | mag | (n) [-2.9/25.3] H-band photometry on the MKO or 2MASS system (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (5) | e_Hmag | mag | (n) [0.01/10] Uncertainty in Hmag (stat.error;phot.mag;em.IR.H) (ERROR) |
| | (5) | KMKO | mag | (n) [10/23.5] K-band photometry on the MKO system (phot.mag;em.IR.K) (PHOT_MAG_K) |
ALL cols | | | |
| | (5) | e_KMKO | mag | (n) [0.01/0.5] Uncertainty in KMKO (stat.error;phot.mag;em.IR.K) (ERROR) |
| | (5) | Ksmag | mag | (n) [-3/19] K_s-band photometry on the 2MASS system (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (5) | e_Ksmag | mag | (n) [0.01/10] Uncertainty in Ksmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | (5) | NIRref | (char) | References for JMKO, J2MASS, H, K, and Ks (Note 3)
(meta.ref;em.IR.NIR) (REFER_CODE) |
| | (5) | 2Mcont | (char) | Note if the 2MASS photometry is contaminated (meta.note;phot.mag;em.IR.NIR) (NOTE) |
| | (5) | W3mag | mag | (n) [-2.5/13.6] W3 photometry from WISE (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | (5) | e_W3mag | mag | (n) [0.004/0.6] Uncertainty in W3mag (stat.error;phot.flux.density;em.IR.8-15um) (ERROR) |
| | (5) | W4mag | (char) mag | W4 photometry from WISE (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (5) | e_W4mag | mag | (n) [0.001/0.6] Uncertainty in W4mag (stat.error;phot.flux.density;em.IR.15-30um) (ERROR) |
| | (5) | WISERef | (char) | References for W1, W2, W3, and W4 mag (Note 4)
(meta.ref;phot.mag;em.IR) (REFER_CODE) |
| | (5) | WISEcont | (char) | Note if the WISE photometry is contaminated (meta.note;phot.mag;em.IR) (NOTE) |
| | (7+11) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (8+9+10) | chi2 | | [15.46/192800] χ2 value (stat.fit.chi2) (FIT_CHI2) |
ALL cols | | | |
| | (8+9+10) | Mest-3au | Msun | (n) [0.001/0.4] Companion mass estimated at 3au (Note 2)
(phys.mass) (PHYS_MASS_MISC) |
| | (8+9+10) | Mest-30au | Msun | (n) [0.005/1.98] Companion mass estimated at 30au (Note 2)
(phys.mass) (PHYS_MASS_MISC) |
| | (9+17) | Np | | [1/3] Number, exoplanets (meta.number) (NUMBER) |
| | (9+10) | Sep | au | (n) [70/7110] Distance to Known Stellar companion (pos.distance) (POS_ANG_DIST_GENERAL) |
| | (11) | Flag | (char) | Flag indicating this object also in accelerator list, Table 8 (meta.code.error) (CODE_MISC) |
| | (12) | WDName | (char) | White dwarf designations (Note 1)
(meta.id) (ID_ALTERNATIVE) |
| | (12) | l_Mass | (char) | Limit flag on Mass (meta.code.error;phys.mass) (CODE_LIMIT) |
| | (12+13) | f_Mass | (char) | E=Quoted mass estimate assumes the system is a single white dwarf (meta.code;phys.mass) (CODE_MISC) |
| | (12+13) | Method | (char) | Final Mass Method (Note 2)
(meta.note;phys.mass) (REDUCT_METHOD) |
| | (12) | l_Mass0-C18 | (char) | Limit flag on Mass0-C18 (meta.code.error;phys.mass) (CODE_LIMIT) |
| | (12) | Mass0-C18 | Msun | (n) [0.9/7.2] Initial Mass, Cummings et al. initial-to-final mass relation (Note 4)
(phys.mass) (PHYS_MASS_MISC) |
| | (12) | e_Mass0-C18 | Msun | (n) [0.4/3.0] Uncertainty in Mass0-C18 (stat.error;phys.mass) (ERROR) |
| | (12) | l_Mass0-EB18 | (char) | Limit flag on Mass0-EB18 (meta.code.error;phys.mass) (CODE_LIMIT) |
ALL cols | | | |
| | (12) | Mass0-EB18 | Msun | (n) [1/7.2] Initial Mass, El-Badry et al. initial-to-final mass relation (Note 5)
(phys.mass) (PHYS_MASS_MISC) |
| | (12) | e_Mass0-EB18 | Msun | (n) [0.1/0.4] Uncertainty in Mass0-EB18 (stat.error;phys.mass) (ERROR) |
| | (12) | l_Mass0-Adopt | (char) | Limit flag on Mass0-Adopt (meta.code.error;phys.mass) (CODE_LIMIT) |
| | (12) | Mass0-Adopt | Msun | (n) [1/7.2] Adopted Initial Mass (Note 6)
(phys.mass) (PHYS_MASS_MISC) |
| | (12) | e_Mass0-Adopt | Msun | (n) [0.1/3] Uncertainty in Mass0-Adopt (stat.error;phys.mass) (ERROR) |
| | (12) | Method0 | (char) | Initial Mass Method (Note 7)
(meta.note;phys.mass;meta.modelled) (REDUCT_METHOD) |
| | (13) | fLum | (char) | Flag on Luminosity Class (Note 1)
(meta.code) (CODE_MISC) |
| | (13) | E_Mass | Msun | (n) [0.1/0.2] Upper uncertainty on Mass (stat.error;stat.max;phys.mass) (ERROR) |
| | (13) | n_Mass | | [1/31] Reference for Mass (Note 2)
(meta.ref;phys.mass) (NOTE) |
| | (14) | Change | (char) | Change from Kirkpatrick+ (2021, J/ApJS/253/7) ("Add" or "Sub") (meta.code) (CODE_MISC) |
| | (14) | Reason | (char) | Reason for Change (meta.note) (NOTE) |
| | (14) | f_Teff | (char) | Flag on Teff (Note 2)
(meta.code;phys.temperature.effective) (CODE_MISC) |
| | (15) | Objects | (char) | Objects in System (meta.id;meta.main) (ID_MAIN) |
ALL cols | | | |
