Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | T | (char) | Table listing (Note 1)
(meta.note) (ID_TABLE) |
| | (1+11+12) | Name | (char) | Short name used in other tables (Note 2)
(meta.id) (ID_IDENTIFIER) |
| | (1) | SpTO | | (n) [-2/19] Optical spectral type (Note 3)
(src.spType) (SPECT_TYPE_MK) |
| | (1+11) | SpTIR | | (n) [-1/22] Near-IR spectral type (Note 3)
(src.spType) (SPECT_TYPE_MK) |
| | (1) | SpAd | | [-9/24] Adopted spectral type (Note 3)
(src.spType) (SPECT_TYPE_MK) |
| | (1+9) | r_SpTO | (char) | Source of the optical spectral type (see refs.dat file) (meta.ref;pos.frame) (REFER_CODE) |
| | (1+9) | r_SpTIR | (char) | Source of the NIR spectral type (see refs.dat file) (meta.ref;pos.frame) (REFER_CODE) |
| | (1+5+8+9+11) | plx | mas | (n) [-12.4/502] Best measured trigonometric parallax (Note 4)
(pos.parallax.trig) (POS_PARLX_TRIG) |
| | (1+5+8+9+11) | e_plx | mas | (n) [0.019/73] Uncertainty in plx (Note 4)
(stat.error;pos.parallax) (ERROR) |
| | (1+5) | pmRA | mas/yr | (n) [-8124/3968] Best measured proper motion, in RA (Note 4)
(pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
ALL cols | | | |
| | (1+5) | e_pmRA | mas/yr | (n) [0.03/101] Uncertainty in pmRA (Note 4)
(stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | (1+5) | pmDE | mas/yr | (n) [-3108/1685] Best measured proper motion, in DE (Note 4)
(pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | (1+5) | e_pmDE | mas/yr | (n) [0.03/101] Uncertainty in pmDE (Note 4)
(stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | (1+9) | AS | (char) | Source of the astrometry (see refs.dat file) (meta.bib) (REFER_CODE) |
| | (1) | JMKO | mag | (n) [11.4/27] J-band photometry on the MKO system (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (1) | e_JMKO | mag | (n) [0.01/0.8] Uncertainty in JMKO (stat.error) (ERROR) |
| | (1) | Jmag | mag | (n) [10.7/21] J-band photometry one the 2MASS system (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | (1) | e_Jmag | mag | (n) [0.01/0.6] Uncertainty in Jmag (stat.error;phot.mag) (ERROR) |
| | (1+11) | Hmag | mag | (n) [9.5/25.3] H-band photometry on either the MKO or 2MASS system (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (1+11) | e_Hmag | mag | (n) [0.01/0.5] Uncertainty in Hmag (stat.error;phot.mag) (ERROR) |
| | (1) | KMKO | mag | (n) [10/23.5] K-band photometry on the MKO system (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (1) | e_KMKO | mag | (n) [0.01/0.5] Uncertainty in KMKO (stat.error) (ERROR) |
| | (1) | Ksmag | mag | (n) [8.8/19.2] Ks-band photometry on the 2MASS system (phot.mag;em.IR.K) (PHOT_JHN_K) |
ALL cols | | | |
| | (1) | e_Ksmag | mag | (n) [0.01/0.6] Uncertainty in Ksmag (stat.error;phot.mag) (ERROR) |
| | (1) | PhotS | (char) | Source of the near-IR photometry (Note 5)
(meta.bib) (REFER_CODE) |
| | (1) | RACdeg | deg | CatWISE2020 Right Ascension (J2000) at Ep=57170 (Note 6)
(pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (1) | DECdeg | deg | CatWISE2020 Declination (J2000) at Ep=57170 (Note 6)
(pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (1) | pmRAC2 | mas/yr | (n) [-8/2.7] CatWISE2020 measured proper motion in RA (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | (1) | e_pmRAC2 | mas/yr | (n) [0.002/0.3] Uncertainty in pmRAC2 (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | (1) | pmDEC2 | mas/yr | (n) [-3.5/1.7] CatWISE2020 measured proper motion in DE (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | (1) | e_pmDEC2 | mas/yr | (n) [0.002/0.3] Uncertainty in pmDEC2 (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | (1) | W1magC2 | mag | (n) [7.9/20] CatWISE2020 moving-object PSF-fit W1 band photometry (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1) | e_W1magC2 | mag | (n) [0.004/0.6] Uncertainty in W1magC2 (stat.error) (ERROR) |
| | (1) | W2magC2 | mag | (n) [7.3/16.7] CatWISE2020 moving-object PSF-fit W2 band photometry (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (1) | e_W2magC2 | mag | (n) [0.004/0.2] Uncertainty in W2magC2 (stat.error) (ERROR) |
| | (1) | plxC2 | mas | (n) [-1/0.6] CatWISE2020 par_pm parallax estimate (Note 7)
(pos.parallax.trig) (POS_PARLX_TRIG) |
ALL cols | | | |
| | (1) | e_plxC2 | mas | (n) [0.01/0.4] Uncertainty in plxC2 (Note 7)
(stat.error) (ERROR) |
| | (1) | C2S | (char) | Source of the CatWISE2020 data (Note 8)
(meta.bib) (REFER_CODE) |
| | (1) | W1mag | mag | (n) [7.8/20.1] cISE stationary-object PSF-fit W1 band photometry (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1) | e_W1mag | mag | (n) [0.01/0.6] Uncertainty in W1mag (stat.error;phot.mag) (ERROR) |
| | (1) | W2mag | mag | (n) [7.2/17] WISE stationary-object PSF-fit W2 band photometry (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (1) | e_W2mag | mag | (n) [0.008/0.3] Uncertainty in W2mag (stat.error;phot.mag) (ERROR) |
| | (1) | W3mag | mag | (n) [6.2/13.5] WISE stationary-object PSF-fit W3 band photometry (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | (1) | e_W3mag | mag | (n) [0.01/0.6] Uncertainty in W3mag (stat.error;phot.mag) (ERROR) |
| | (1) | WS | (char) | Source of the stationary-object photometry (Note 9)
(meta.bib) (REFER_CODE) |
| | (1) | ch1mag | mag | (n) [7.5/19.7] Spitzer channel 1 (3.6um) photometry (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1) | e_ch1mag | mag | (n) [0.01/0.3] Uncertainty in ch1mag (stat.error;phot.mag) (ERROR) |
| | (1) | ch2mag | mag | (n) [7.4/17] Spitzer channel 2 (4.5um) photometry (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (1) | e_ch2mag | mag | (n) [0.01/0.06] Uncertainty in ch2mag (stat.error;phot.mag) (ERROR) |
ALL cols | | | |
| | (1) | S | (char) | Source of Spitzer photometry (Note 10)
(meta.bib) (REFER_CODE) |
| | (1) | N | (char) | [MSY] Note (Note 11)
(meta.note) (NOTE) |
| | (1+5+9) | FName | (char) | Full discovery designation of the system (Note 2)
(meta.id;meta.main) (ID_MAIN) |
| | (1+2+3+4+5+6+7+8+9+10+11+12) | PName | (char) | (i) Short name position code for object (HHMM+DDMM; J2000) as in other tables; column added by CDS (meta.id) (ID_IDENTIFIER) |
| | (1+3+9+10+11+12) | m_PName | (char) | Component for object (meta.code.multip) (CODE_MULT_INDEX) |
| | (1) | New | | (n)New candidate (link to Table 1) (meta.ref.url) (DATA_LINK) |
| | (1) | Nc | | (n)Number of astrometry measurements for this star (link to Table 4) (meta.number) (NUMBER) |
| | (1+9) | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (1+2+9) | _RA | deg | (i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+2+9) | _DE | deg | (i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | CWISE | (char) | CWISE position-based identifier (JHHMMSS.ss+DDMMSS.s) (meta.id;meta.main) (ID_MAIN) |
| | (2) | f_CWISE | (char) | b: background (Note 1)
(meta.code) (CODE_MISC) |
| | (2+9) | Note | (char) | Note (Note 2)
(meta.note) (NOTE) |
ALL cols | | | |
| | (2) | Disc | (char) | Discoverer code (Note 3)
(meta.code) (CODE_MISC) |
| | (2) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (3+6+7+8+9+10) | Cat | (char) | Catalog used for PName (WISE, CWISE, 2MASS, SDSS, PSO, ULAS, CFBDS, SIMP, VHS, UGPS or PM) (instr.setup;meta.table) (ID_CATALOG) |
| | (3) | FirstObs | "Y:M:D" | [2004/2019] First observation date, year (time.epoch;obs) (TIME_DATE) |
| | (3) | LastObs | "Y:M:D" | [2018/2020] Last observation date, year (time.epoch;obs) (TIME_DATE) |
| | (3) | Base | yr | [0.5/15] Baseline in years (Note 1)
(time.interval) (TIME_INTERVAL) |
| | (3) | Epochs | (char) | Spitzer IRAC program # (# epochs in program) (meta.id;obs) (OBS_ID) |
| | (4+5) | RA_ICRS | deg | (i) [1.3/359.4] Right Ascension (ICRS) at Ep=MJD (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (4+5) | DE_ICRS | deg | (i) [-82.2/84.8] Declination (ICRS) at Ep=MJD (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (4) | e_RA_ICRS | arcsec | [0.01/2.5] Positional uncertainty in RA (stat.error;pos.eq.ra) (ERROR) |
| | (4) | e_DE_ICRS | arcsec | [0.01/2.5] Positional uncertainty in DE (stat.error;pos.eq.dec) (ERROR) |
| | (4) | Src | (char) | Source (Note 1)
(meta.bib) (REFER_CODE) |
| | (4+5) | MJD | d | [53310.5/58874.8] Epoch, Modified Julian Date (JD-2400000.5) (time.epoch) (TIME_DATE) |
ALL cols | | | |
| | (4) | X | km | [-150232823/153255842] Solar System position, X, of observation in km (Note 2)
(pos.cartesian.x;obs) (POS_FRAME_X) |
| | (4) | Y | km | [-152281985/148013402] Solar System position, Y, of observation in km (Note 2)
(pos.cartesian.y;obs) (POS_FRAME_Y) |
| | (4) | Z | km | [-62689519/62070770] Solar System position, Z, of observation in km (Note 2)
(src.redshift;obs) (POS_FRAME_Z) |
| | (5) | e_RA_ICRS | mas | [1.6/175] Positional uncertainty in RA (stat.error;pos.eq.ra) (ERROR) |
| | (5) | e_DE_ICRS | mas | [1.6/141] Positional uncertainty in DE (stat.error;pos.eq.dec) (ERROR) |
| | (5) | q_plx | (char) | h=high-quality (Table 5), l=low-quality (Table 6) and p=poor-quality (or unmeasurable) for parallaxes that need improvement (Table 7) (meta.code.qual) (CODE_QUALITY) |
| | (5) | chisq | | [9.9/4401] χ2 of fit (stat.fit.chi2) (FIT_CHI2) |
| | (5) | dof | | [17/133] Degrees of freedom (stat.fit.dof) (STAT_N-DOF) |
| | (5) | chisq/dof | | [0.2/77.2] Reduced χ2 of fit (meta.note) (FIT_CHI2) |
| | (5) | NSp | | [2/39] Number of Spitzer astrometric epochs (meta.number) (NUMBER) |
| | (5) | NW1 | | [0/29] Number of unWISE W1 astrometric epochs (meta.number) (NUMBER) |
| | (5) | NW2 | | [0/29] Number of unWISE W2 astrometric epochs (meta.number) (NUMBER) |
| | (5) | NGDR2 | | [3/344] Number of Gaia DR2 five-parameter re-registration stars (meta.number) (NUMBER) |
ALL cols | | | |
| | (5) | _RA.icrs | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (5) | _DE.icrs | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (6+9+10) | OName | (char) | Other name (meta.id) (ID_ALTERNATIVE) |
| | (6) | AOR | | (n) [10374912/67453440] Spitzer Astronomical Observation Request (meta.id;obs) (OBS_ID) |
| | (6) | Bands | (char) | List of Spitzer/IRAC bands used ("1"=3.6um or "2"=4.5um) (meta.code;instr.filter) (INST_FILTER_CODE) |
| | (6) | Prog | | [35/90152] Spitzer program (meta.id;obs) (OBS_ID) |
| | (6) | IRAC | (char) | IRAC state (Note 1)
(meta.code) (CODE_MISC) |
| | (6) | PI | (char) | Spitzer program PI (obs.observer) (ID_HUMAN) |
| | (7) | Instr | (char) | Instrument used (instr.setup) (INST_ID) |
| | (7) | Obs | "Y:M:D" | [2016/2020] Observation date, UT, year (time.epoch;obs) (TIME_DATE) |
| | (7) | SpT | (char) | Spectral type(s) (src.spType) (SPECT_TYPE_MK) |
| | (7) | f_SpT | (char) | Spectral type wavelength regime (Note 1)
(meta.code) (CODE_MISC) |
| | (8+9+10+12) | SpTIR | (char) | Spectral type, bkg=background (Note 1)
(src.spType) (SPECT_TYPE_MK) |
ALL cols | | | |
| | (8+11) | n_SpTIR | (char) | Reference for SpT (Note 2)
(meta.note) (NOTE) |
| | (8) | plx-lit | mas | (n) [9.9/62.4] Published parallax (pos.parallax.trig) (POS_PARLX_TRIG) |
| | (8) | e_plx-lit | mas | (n) [0.2/19] Uncertainty in plx-lit (stat.error) (ERROR) |
| | (8) | n_plx-lit | (char) | Reference(s) for plx-lit (Note 3)
(meta.note) (NOTE) |
| | (8) | Dist-JW2 | pc | (n) [12.4/42.3] Distance estimate based on J+W2 magnitudes (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (8) | Dist-HSpT | pc | (n) [6.6/40.7] Distance estimate based on H and Spectral type (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (8) | Dist-IRAC | pc | (n) [8.2/41.3] Distance estimate based on IRAC ch1+ch2 magnitudes (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (8) | Dist-WISE | pc | (n) [10.3/26.5] Distance estimate based on WISE W1+W2 magnitudes (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (8) | l_Dist | (char) | Limit flag on Dist (meta.code.error) (CODE_LIMIT) |
| | (8) | Dist | pc | (n) [7.5/108] Final distance estimate (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (8) | f_Dist | (char) | Flag on Dest, bkg=background, ? (meta.code) (CODE_MISC) |
| | (8) | 20pc | (char) | Included in 20pc census? (meta.code) (CODE_MISC) |
| | (8) | Remarks | (char) | Remarks (Note 4)
(meta.note) (REMARKS) |
ALL cols | | | |
| | (9) | f_FName | (char) | Cross identification flags for Table A1 (Note 1)
(meta.code) (CODE_MISC) |
| | (9) | r_FName | (char) | Discovery Reference(s) (see refs.dat file) (meta.ref;pos.frame) (REFER_CODE) |
| | (9+10) | SpTO | (char) | Optical spectral type (src.spType) (SPECT_TYPE_MK) |
| | (9) | f_SpTO | (char) | Flag on SpTO (Note 2)
(meta.code) (CODE_MISC) |
| | (9) | u_plx | (char) | [:u ] Uncertainty flag (Note 3)
(meta.code.error;pos.parallax) (CODE_ERROR) |
| | (9) | pmtot | mas/yr | (n) [11.7/8151.6] Total proper motion (pos.pm) (POS_EQ_PM) |
| | (9) | e_pmtot | mas/yr | (n) [0.1/99.7] Uncertainty in pmtot (stat.error) (ERROR) |
| | (9) | AS-flags | (char) | Flags on astrometry (Note 4)
(meta.code) (CODE_MISC) |
| | (9+11+12) | Teff | K | (n) [250/2338] Effective surface temperature (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (9+11+12) | e_Teff | K | (n) [10/198] Uncertainty in Teff (stat.error;phys.temperature.effective) (ERROR) |
| | (10) | PBan | % | (n) [0/99.8] Banyan Σ probability (stat.fit.goodness) (STAT_PROBABILITY) |
| | (10) | ABanyan | (char) | Banyan Σ association (Note 1)
(meta.id.parent) (ID_PARENT) |
| | (10) | Plac | % | (n) [0/56] LACEwING probability (stat) (STAT_PROBABILITY) |
ALL cols | | | |
| | (10) | ALaceWing | (char) | LACEwING association (Note 1)
(meta.id.parent) (ID_PARENT) |
| | (10) | lowg | (char) | Low gravity object? (meta.code) (CODE_MISC) |
| | (10) | Assoc | (char) | Association member? (meta.code) (CODE_MISC) |
| | (10) | f_Assoc | (char) | Flag on Association (Note 2)
(meta.code) (CODE_MISC) |
| | (10) | Youth | (char) | Youth Reference (Note 3)
(meta.bib) (REFER_CODE) |
| | (10) | Mass | MJup | (n) [10/25] Mass in Jupiter mass units (Note 4)
(phys.mass) (PHYS_MASS_MISC) |
| | (10) | e_Mass | MJup | (n) [1/6.2] Uncertainty in Mass (Note 4)
(stat.error;phys.mass) (ERROR) |
| | (10) | B_Mass | MJup | (n) [12/12] Upper mass bound (Note 4)
(phys.mass;stat.max) (ERROR) |
| | (10+12) | n_Mass | (char) | Reference for Mass (Note 3)
(meta.note) (NOTE) |
| | (11) | n_plx | (char) | Reference for plx (Note 3)
(meta.note) (NOTE) |
| | (11) | n_Teff | (char) | Reference Teff (Note 3)
(meta.note) (NOTE) |
| | (11) | n_Hmag | (char) | Reference Hmag (Note 3)
(meta.note) (NOTE) |
| | (12) | Mass | Mjup | [10.0/87.0] Mass, Jupiter units (Note 2)
(meta.unit;phys.mass) (PHYS_MASS_MISC) |
ALL cols | | | |
| | (12) | e_Mass | Mjup | (n) [0.7/6.14] Lower or symmetric error on Mass (Note 2)
(stat.error;phys.mass) (ERROR) |
| | (12) | E_Mass | Mjup | (n) [1.1/2.9] Upper uncertainty on Mass (Note 2)
(stat.error;stat.max) (ERROR) |
| | (12) | B_Mass | Mjup | (n) [12.0/12.0] Upper bound on Mass (Note 2)
(phys.mass;stat.max) (ERROR) |
| | (12) | Meth | (char) | Method (Note 3)
(meta.note) (REDUCT_METHOD) |
| | (13) | Ref | (char) | Reference code (meta.note) (REFER_CODE) |
| | (13) | Auth | (char) | First autor's name(s) (meta.id;meta.main) (ID_MAIN) |
| | (13) | BibCode | (char) | Bibcode of the reference (meta.bib.bibcode) (REFER_BIBCODE) |
| | (13) | Comm | (char) | Comment (meta.note) (REMARKS) |
ALL cols | | | |