Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | Nobs | | (n)Number of US Naval Observatory Flagstaff Station (NOFS) measurements for this star (meta.number) (NUMBER) |
| | (ALL) | Name | (char) | (i) WD Number (HHMM+DDd) or Name used in paper (meta.id;meta.main) (ID_MAIN) |
| | (1+2+3+7+10+16) | f_Name | (char) | Object flags (Note 1)
(meta.code) (CODE_MISC) |
| | (1+3) | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+3) | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | Filt | (char) | Filter (Note 2)
(meta.id;instr.filter) (INST_FILTER_CODE) |
| | (1) | Nngt | | [10/276] Number of nights the PI star was observed (meta.number) (NUMBER) |
| | (1) | Nfrm | | [10/491] Total number of frames in the astrometric reduction (meta.number) (NUMBER) |
| | (1) | Year0 | yr | [1989.6/2013.5] Starting fractional year of coverage of the parallax data (time.epoch) (TIME_DATE) |
| | (1) | Year1 | yr | [1994.7/2018] Ending fractional year of coverage of the parallax data (time.epoch) (TIME_DATE) |
ALL cols | | | |
| | (1) | Nyr | yr | [3/11.1] Total coverage in years (meta.number) (NUMBER) |
| | (1) | Nref | | [4/50] Number of reference stars (meta.number) (NUMBER) |
| | (1) | Rplx | mas | [-3.3/39] Relative trigonometric parallax (pos.parallax.trig) (POS_PARLX_TRIG) |
| | (1) | e_Rplx | mas | [0.2/1.7] Uncertainty in Rplx (stat.error) (ERROR) |
| | (1) | pcorr | mas | (n) [0.29/2.1] Parallax correction (arith.factor) (MODEL_CORRECTION) |
| | (1) | e_pcorr | mas | (n) [0.03/0.6] Uncertainty in pcorr (stat.error) (ERROR) |
| | (1) | Aplx | mas | (n) [-1.5/39.6] Absolute trigonometric parallax (pos.parallax.trig) (POS_PARLX_TRIG) |
| | (1) | e_Aplx | mas | (n) [0.2/1.7] Uncertainty in Aplx (stat.error) (ERROR) |
| | (1) | mu | mas/yr | [8/1782.2] Relative total proper motion (Note 3)
(pos.pm) (POS_PM_NON-EQ) |
| | (1) | e_mu | mas/yr | [0/0.7] Uncertainty in mu (stat.error) (ERROR) |
| | (1) | PA-mu | deg | [2.4/345] Position Angle of mu (Note 3)
(pos.posAng) (POS_POS-ANG) |
| | (1) | e_PA-mu | deg | [0/2.5] Uncertainty in PA (stat.error) (ERROR) |
| | (1+7+8+9) | Vtan | km/s | (n) [11.3/1190.2] Implied tangential velocity (phys.veloc.transverse) (VELOC_TANG_MISC) |
ALL cols | | | |
| | (1) | CCD | (char) | Camera CCD (Note 4)
(meta.id;instr) (INST_ID) |
| | (1) | SpT | | (n)Display the adopted spectral type (link to Tables 8 and 4) (meta.ref.url) (DATA_LINK) |
| | (1) | Gaia | | (n)Display the Gaia DR2 data for this star (link to Table 19) (meta.ref.url) (DATA_LINK) |
| | (1) | Nph | | (n)Number of other optical and infrared photometry measurements for this star (link to Tables 3, 20-25 (meta.number) (NUMBER) |
| | (1) | Atm | | (n)Display atmosphere properties for this star (meta.ref.url) (DATA_LINK) |
| | (1) | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (1+11) | umag | mag | (n) [13.1/23] SDSS u-band AB magnitude (phot.mag;em.opt.U) (PHOT_SDSS_U) |
| | (1+11) | e_umag | mag | (n) [0.007/0.41] Uncertainty in umag (stat.error;phot.mag) (ERROR) |
| | (1+11) | gmag | mag | (n) [12.7/20.3] Pan-STARRS g-band AB magnitude (Note 2)
(phot.mag;em.opt.B) (PHOT_SDSS_G) |
| | (1+11) | e_gmag | mag | (n) [0.001/0.07] Uncertainty in gmag (stat.error;phot.mag) (ERROR) |
| | (1+11) | rmag | mag | (n) [12.3/19.4] Pan-STARRS r-band AB magnitude (Note 2)
(phot.mag;em.opt.R) (PHOT_SDSS_R) |
| | (1+11) | e_rmag | mag | (n) [0.001/0.03] Uncertainty in rmag (stat.error;phot.mag) (ERROR) |
| | (1+11) | imag | mag | (n) [12.1/19.6] Pan-STARRS i-band AB magnitude (Note 2)
(phot.mag;em.opt.I) (PHOT_MAG_I) |
ALL cols | | | |
| | (1+11) | e_imag | mag | (n) [0.001/0.06] Uncertainty in imag (stat.error;phot.mag) (ERROR) |
| | (1+11) | zmag | mag | (n) [12/20.1] Pan-STARRS z-band AB magnitude (Note 2)
(phot.mag;em.opt.I) (PHOT_SDSS_Z) |
| | (1+11) | e_zmag | mag | (n) [0.001/0.05] Uncertainty in zmag (stat.error;phot.mag) (ERROR) |
| | (1) | ymag | mag | (n) [11.3/20] Pan-STARRS y-band AB magnitude (Note 2)
(phot.mag;em.IR.J) (PHOT_MAG_Y) |
| | (1) | e_ymag | mag | (n) [0.001/0.2] Uncertainty in ymag (stat.error;phot.mag) (ERROR) |
| | (1+13+14) | Ymag | mag | (n) [12.2/20] MKO Y-band Vega magnitude (Note 2)
(phot.mag;em.IR.J) (PHOT_MAG_Y) |
| | (1+13+14) | e_Ymag | mag | (n) [0.001/0.06] Uncertainty in Ymag (stat.error;phot.mag) (ERROR) |
| | (1+12+13+14+15) | Jmag | mag | (n) [10.1/20.5] MKO J-band Vega magnitude (Note 2)
(phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (1+12+13+14+15) | e_Jmag | mag | (n) [0.001/0.2] Uncertainty in Jmag (stat.error;phot.mag) (ERROR) |
| | (1+12+13+14) | Hmag | mag | (n) [9.5/20.8] MKO H-band Vega magnitude (Note 2)
(phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (1+12+13+14) | e_Hmag | mag | (n) [0.001/0.3] Uncertainty in Hmag (stat.error;phot.mag) (ERROR) |
| | (1+13+14) | Kmag | mag | (n) [9.3/21] MKO K-band Vega magnitude (Note 2)
(phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (1+13+14) | e_Kmag | mag | (n) [0.001/0.4] Uncertainty in Kmag (stat.error;phot.mag) (ERROR) |
ALL cols | | | |
| | (1) | PS1 | (char) | Display the Pan-STARRS DR1 (PS1, II/349) data within 2" (meta.ref.url) (DATA_LINK) |
| | (1) | UKIDSS | (char) | Display the UKIDSS-DR9 LAS (II/319) data within 2" (meta.ref.url) (DATA_LINK) |
| | (1) | Sloan | (char) | Display the online SDSS data for the nearest object (meta.ref.url) (DATA_LINK) |
| | (2) | AOR | (char) | AOR Number(s) (meta.id;obs) (OBS_ID) |
| | (2) | PI | (char) | Principal Investigator (obs.observer) (ID_HUMAN) |
| | (2) | F3.6um | uJy | (n) [12.5/16302] Spitzer/IRAC 3.6um band photometry (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (2) | e_F3.6um | uJy | (n) [0.14/43] Uncertainty in 3.6mag (Note 2)
(stat.error) (ERROR) |
| | (2) | F4.5um | uJy | (n) [9.7/10828] Spitzer/IRAC 4.5um band photometry (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (2) | e_F4.5um | uJy | (n) [0.11/6] Uncertainty in 4.5mag (Note 2)
(stat.error) (ERROR) |
| | (2) | F5.8um | uJy | (n) [70.8/9380] Spitzer/IRAC 5.8um band photometry (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | (2) | e_F5.8um | uJy | (n) [1/10] Uncertainty in 5.8mag (Note 2)
(stat.error) (ERROR) |
| | (2) | F8.0um | uJy | (n) [21.8/4649] Spitzer/IRAC 8.0um band photometry (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (2) | e_F8.0um | uJy | (n) [1.3/14] Uncertainty in 8.0mag (Note 2)
(stat.error) (ERROR) |
ALL cols | | | |
| | (3) | Inst | (char) | Instrument (meta.id;instr) (INST_ID) |
| | (3) | Date2 | "Y:M:D" | (n)Second observation date if any (time.epoch;obs) (TIME_DATE) |
| | (3) | Date | "Y:M:D" | (n)Observation date (time.epoch;obs) (TIME_DATE) |
| | (3) | Exp | min | [16/36] Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| | (3+5+6) | SpT-S | (char) | Simbad Spectral Type (src.spType) (SPECT_TYPE_GENERAL) |
| | (3) | f_SpT-S | (char) | Spectral Type flag (Note 1)
(meta.code) (CODE_MISC) |
| | (3) | SpT-N | (char) | Newly derived spectral type (src.spType) (SPECT_TYPE_GENERAL) |
| | (4+7+8) | SpT | (char) | Spectral Type (src.spType) (SPECT_TYPE_GENERAL) |
| | (4) | Dist | pc | [108/236] Distance (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | (4) | GLAT | deg | [-69.8/74] Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| | (4+7+9) | Teff | K | [8068/27942] Surface effective temperature (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (4+7+8+9) | Mass | Msun | [0.42/1.2] Mass (phys.mass) (PHYS_MASS_MISC) |
| | (4+7) | logg | [cm/s2] | [7.7/9.1] log of surface gravity (phys.gravity) (PHYS_GRAVITY_SURFACE) |
ALL cols | | | |
| | (4+7) | Age | Myr | [13/1277] Cooling age (time.age) (TIME_AGE) |
| | (4) | DTeff | K | [19/7540] Corrected - Uncorrected, Teff (phys.temperature;arith.diff) (PHYS_TEMP_DIFF) |
| | (4) | Dlogg | [cm/s2] | [0.002/0.3] Corrected - Uncorrected, logg (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | (4) | DMass | Msun | [0.001/0.2] Corrected - Uncorrected, mass (phys.mass) (PHYS_MASS_MISC) |
| | (4) | DAge | Myr | [-64/-1] Corrected - Uncorrected, Cooling age (time.age) (TIME_AGE) |
| | (5+6+8) | OName | (char) | Other name (meta.id) (ID_ALTERNATIVE) |
| | (5+6) | SpT-A | (char) | Spectral Type, Adopted (src.spType) (SPECT_TYPE_GENERAL) |
| | (5) | flag | (char) | Source flag (Note 1)
(meta.code.error) (CODE_MISC) |
| | (5+9) | Comp | (char) | Composition (meta.note) (REMARKS) |
| | (7) | Atm | (char) | H=Hydrogen-rich atmosphere, He=Helium-rich atmosphere, Z=metal-rich atmosphere, mix=cool WDs with mixed Hydrogen and Helium atmospheres and un=unconstrained composition atmospheres (meta.code) (CODE_MISC) |
| | (7) | plx | mas | [4.2/39.3] Parallax (pos.parallax.trig) (POS_PARLX_TRIG) |
| | (7) | e_plx | mas | [0.16/1.7] Uncertainty in plx (stat.error;pos.parallax) (ERROR) |
| | (7) | f_plx | (char) | Parallax flag; a=Relative parallax, absolute parallax will be larger (meta.code) (CODE_MISC) |
ALL cols | | | |
| | (7+9) | e_Teff | K | (n) [12/12333] Uncertainty in Teff (stat.error;phys.temperature.effective) (ERROR) |
| | (7+8+9) | e_Mass | Msun | (n) [0.009/0.3] Uncertainty in Mass (stat.error;phys.mass) (ERROR) |
| | (7) | e_logg | [cm/s2] | (n) [0.01/0.3] Uncertainty in logg (stat.error) (ERROR) |
| | (7) | E_Age | Myr | (n) [2/1079] Upper uncertainty in Age (stat.error;stat.max) (ERROR) |
| | (7) | e_Age | Myr | (n) [3/1286] Lower uncertainty in Age (stat.error;time.age) (ERROR) |
| | (7) | TAge | Myr | (n) [115/44801] Total Age (time.age) (TIME_AGE) |
| | (7) | E_TAge | Myr | (n) [7/145471] Upper uncertainty in TAge (stat.error;stat.max) (ERROR) |
| | (7) | e_TAge | Myr | (n) [3/33273] Lower uncertainty in TAge (stat.error) (ERROR) |
| | (8) | OT | (char) | bin=candidate unresolved white dwarf binaries (Table 16) or halo=candidate halo white dwarfs (Table 17) (meta.code) (CODE_MISC) |
| | (8+9) | Age | Gyr | (n) [1.4/10.4] Lower Age Limit (only for Table 17) (time.age;stat.min) (TIME_AGE) |
| | (9) | IMass | Msun | (n) [1.0/3.4] Initial Mass, solar units (phys.mass) (PHYS_MASS_MISC) |
| | (9) | e_IMass | Msun | (n) [0.5/0.8] Uncertainty in IMass (stat.error) (ERROR) |
| | (9) | e_Age | Gyr | [0.03/0.66] Upper uncertainty in Age (stat.error;time.age) (ERROR) |
ALL cols | | | |
| | (9) | TAge | Gyr | (n) [2.1/15.1] Total Age (time.age) (TIME_AGE) |
| | (9) | E_TAge | Gyr | (n) [0.3/65.0] Upper uncertainty in TAge (stat.error;stat.max) (ERROR) |
| | (9) | e_TAge | Gyr | (n) [0.27/6.9] Lower uncertainty in TAge (stat.error) (ERROR) |
| | (10) | RA_ICRS | deg | (i) Barycentric right ascension (ICRS) at Ep=2015.5 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (10) | e_RA_ICRS | mas | [0.016/0.6] Uncertainty in RAdeg (stat.error;pos.eq.ra) (ERROR) |
| | (10) | DE_ICRS | deg | (i) [-22/84] Barycentric declination (ICRS) at Ep=2015.5 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (10) | e_DE_ICRS | mas | [0.017/0.6] Uncertainty in RAdeg (stat.error;pos.eq.dec) (ERROR) |
| | (10) | Plx | mas | [5/40] Absolute stellar parallax (pos.parallax) (POS_PARLX_TRIG) |
| | (10) | e_Plx | mas | [0.018/0.7] Standard error of parallax (stat.error;pos.parallax) (ERROR) |
| | (10) | pmRA | mas/yr | [-1093/1027] Proper motion, right ascension, pmRA*cosDE (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | (10) | e_pmRA | mas/yr | [0.03/0.9] Standard error pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | (10) | pmDE | mas/yr | [-1755/582] Proper motion in declination direction (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | (10) | e_pmDE | mas/yr | [0.03/1.4] Standard error of pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
ALL cols | | | |
| | (10) | gofAL | | [-1.6/151] Goodness of fit statistic of model wrt along-scan observations (stat.fit.goodness) (FIT_GOODNESS) |
| | (10) | epsi | mas | (n) [0.02/2.1] Excess noise of the source (stat.fit.param) (STAT_PARAM) |
| | (10) | sepsi | | (n) [0.0006/957] Significance of excess noise (stat.fit.param) (STAT_PARAM) |
| | (10) | Gmag | mag | [12.7/19.4] G-band mean magnitude, Vega (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | (10) | e_Gmag | mag | [0.0003/0.06] Standard error of Gmag (stat.error;phot.mag) (ERROR) |
| | (10) | Gaia | (char) | Display the Gaia DR2 (I/345) data within 1" (meta.ref.url) (DATA_LINK) |
| | (10) | _RA.icrs | deg | (n)(i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (10) | _DE.icrs | deg | (n)(i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (12) | Ksmag | mag | (n) [9.3/16.2] 2MASS Ks-band Vega magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (12) | e_Ksmag | mag | (n) [0.002/0.3] Uncertainty in Ksmag (stat.error;phot.mag) (ERROR) |
| | (13+14) | Zmag | mag | (n) [17.3/17.4] UKIDSS MKO Z-band Vega magnitude (Note 1)
(phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (13+14) | e_Zmag | mag | (n) [0.015] Uncertainty in Zmag (stat.error;phot.mag) (ERROR) |
| | (13+14) | Survey | (char) | Survey (Note 2)
(meta.note) (ID_SURVEY) |
ALL cols | | | |
| | (16) | W1mag | mag | (n) [9.15/17.9] WISE 3.4um (Band 1) Vega magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (16) | e_W1mag | mag | (n) [0.02/0.5] Uncertainty in W1mag (stat.error;phot.mag) (ERROR) |
| | (16) | W2mag | mag | (n) [9/17.7] WISE 4.6um (Band 2) Vega magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (16) | e_W2mag | mag | (n) [0.019/0.5] Uncertainty in W2mag (stat.error;phot.mag) (ERROR) |
| | (16) | W3mag | mag | (n) [8.9/13] WISE 12um (Band 3) Vega magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | (16) | e_W3mag | mag | (n) [0.02/0.5] Uncertainty in W3mag (stat.error;phot.mag) (ERROR) |
| | (16) | W4mag | mag | (n) [7.9/8.8] WISE 22um (Band 4) Vega magnitude (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (16) | e_W4mag | mag | (n) [0.12/0.5] Uncertainty in W4mag (stat.error;phot.mag) (ERROR) |
| | (16) | 3.6mag | mag | (n) [10.5/19.1] Spitzer/IRAC 3.6um (band 1) Vega magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (16) | e_3.6mag | mag | (n) [0.001/0.3] Uncertainty in 3.6mag (stat.error) (ERROR) |
| | (16) | 4.5mag | mag | (n) [10.5/18.8] Spitzer/IRAC 4.5um (band 2) Vega magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (16) | e_4.5mag | mag | (n) [0.001/0.5] Uncertainty in 4.5mag (stat.error) (ERROR) |
| | (16) | 5.8mag | mag | (n) [10.2/17.9] Spitzer/IRAC 5.8um (band 3) Vega magnitude (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
ALL cols | | | |
| | (16) | e_5.8mag | mag | (n) [0.001/0.6] Uncertainty in 5.8mag (stat.error) (ERROR) |
| | (16) | 8.0mag | mag | (n) [10.3/16.9] Spitzer/IRAC 8um (band 4) Vega magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (16) | e_8.0mag | mag | (n) [0.001/0.9] Uncertainty in 8.0mag (stat.error) (ERROR) |
ALL cols | | | |