Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | Magnetar name (meta.id;meta.main) (ID_MAIN) |
| | Date | "Y:M:D" | (n)Observation date (time.epoch;obs) (TIME_DATE) |
| | l_Ksmag | (char) | Limit flag on Ksmag (meta.code.error) (CODE_LIMIT) |
| | Ksmag | mag | (n) [17.1/22.4] Ks band magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | e_Ksmag | mag | (n) [0.03/0.8] Uncertainty on Ksmag (stat.error;phot.mag) (ERROR) |
| | n_Ksmag | (char) | Filter used (K'), if not Ks (meta.note) (NOTE) |
| | l_Hmag | (char) | Limit flag on Hmag (meta.code.error) (CODE_LIMIT) |
| | Hmag | mag | (n) H band magnitude (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | e_Hmag | mag | (n) Uncertainty on Hmag (stat.error;phot.mag) (ERROR) |
| | n_Hmag | (char) | Filter used (F160W), if not H (meta.note) (NOTE) |
ALL cols | | | |
| | l_Jmag | (char) | Limit flag on Jmag (meta.code.error) (CODE_LIMIT) |
| | Jmag | mag | (n) J band magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | e_Jmag | mag | (n) Uncertainty on Jmag (stat.error;phot.mag) (ERROR) |
| | n_Jmag | (char) | Filter used (F110W), if not J (meta.note) (NOTE) |
| | l_Imag | (char) | Limit flag on Imag (meta.code.error) (CODE_LIMIT) |
| | Imag | mag | (n) [20/26.7] I band magnitude (phot.mag;em.opt.I) (PHOT_MAG_I) |
| | e_Imag | mag | (n) Uncertainty on Imag (stat.error;phot.mag) (ERROR) |
| | n_Imag | (char) | Filter used (F814W, i, i', z or z'), if not I (meta.note) (NOTE) |
| | l_Rmag | (char) | Limit flag on Rmag (meta.code.error) (CODE_LIMIT) |
| | Rmag | mag | (n) R band magnitude (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | e_Rmag | mag | (n) Uncertainty on Rmag (stat.error;phot.mag) (ERROR) |
| | n_Rmag | (char) | Filter used (Rc, VR, r or r'), if not R (meta.note) (NOTE) |
| | l_Vmag | (char) | Limit flag on Vmag (meta.code.error) (CODE_LIMIT) |
ALL cols | | | |
| | Vmag | mag | (n) V band magnitude (phot.mag;em.opt.V) (PHOT_MAG_V) |
| | e_Vmag | mag | (n) Uncertainty on Vmag (stat.error;phot.mag) (ERROR) |
| | n_Vmag | (char) | Filter used (F547W or F606W), if not V (meta.note) (NOTE) |
| | l_Bmag | (char) | Limit flag on Bmag (meta.code.error) (CODE_LIMIT) |
| | Bmag | mag | (n) [20.7/28.1] B band magnitude (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | e_Bmag | mag | (n) Uncertainty on Bmag (stat.error;phot.mag) (ERROR) |
| | n_Bmag | (char) | Filter used (F380W, F439W or g'), if not B (meta.note) (NOTE) |
| | l_Umag | (char) | Limit flag on Umag (meta.code.error) (CODE_LIMIT) |
| | Umag | mag | (n) [20.3/25.8] U band magnitude (phot.mag;em.opt.U) (PHOT_MAG_U) |
| | n_Umag | (char) | Filter used (F300W, F336W or u'), if not U (meta.note) (NOTE) |
| | Note | (char) | Notes (Note 1)
(meta.note) (NOTE) |
| | Ref | | Reference (see refs.dat file) (meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |