Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+2) | Name | (char) | (i) Name of star (meta.id;meta.main) (ID_MAIN) |
| | (1) | 2MASS | (char) | 2MASS designation (JHHMMSSss+DDMMSSs) (meta.id.cross) (ID_CROSSID) |
| | (1) | Gaia | | (n) Gaia EDR3 designation (meta.id.cross) (ID_CROSSID) |
| | (1+2+3) | RAJ2000 | deg | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+2+3) | DEJ2000 | deg | (i) [-84.4/77.1] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1+3) | Cluster | (char) | Cluster to which object belongs ("Praesepe": 3095 sources; or "Hyades": 1410 sources) (meta.id.parent) (ID_PARENT) |
| | (1) | Mm | | [0/1] Member in our Legacy catalog (1962 occurrences; see Section 2.1) (meta.code.member) (CODE_MEMB) |
| | (1) | MmCG18 | | [0/1] Member in Cantat-Gaudin+ 2018, J/A+A/618/A93 (meta.code.member) (CODE_MEMB) |
| | (1) | CG18 | | (n)Display data from Cantat-Gaudin+ 2018, J/A+A/618/A93 within 1.5" (meta.ref.url) (DATA_LINK) |
| | (1) | MmGaia | | [0/1] Member in Gaia Coll.+ 2018, J/A+A/616/A10 (meta.code.member) (CODE_MEMB) |
ALL cols | | | |
| | (1) | G18 | | (n)Display data from Gaia Coll.+ 2018, J/A+A/616/A10 within 1.5" (meta.ref.url) (DATA_LINK) |
| | (1) | MmL19a | | [0/1] Member in Lodieu+ 2019, J/A+A/628/A66 (meta.code.member) (CODE_MEMB) |
| | (1) | MmL19b | | [0/1] Member in Lodieu+ 2019, J/A+A/623/A35 (meta.code.member) (CODE_MEMB) |
| | (1) | LCat | | (n)Display data from Lodieu+ 2019, J/A+A/628/A66 and J/A+A/623/A35 within 1.5" (meta.ref.url) (DATA_LINK) |
| | (1) | MmMA19 | | [0/1] Member in Meingast & Alves 2019, J/A+A/621/L3 (meta.code.member) (CODE_MEMB) |
| | (1) | MmRS19 | | [0/1] Member in Roser & Schilbach 2019, J/A+A/627/A4 (meta.code.member) (CODE_MEMB) |
| | (1) | MmR19 | | [0/1] Member in Roser+ 2019, J/A+A/621/L2 (meta.code.member) (CODE_MEMB) |
| | (1) | MCat | | (n)Display data from Meingast+ 2019, J/A+A/621/L3; Roeser+ 2019, J/A+A/627/A4 and J/A+A/621/L2 within 3" (meta.ref.url) (DATA_LINK) |
| | (1) | UCDw | | [0/1] Ultracool dwarf in the literature (meta.code) (CODE_MISC) |
| | (1) | Dist | pc | [12.7/8828] Distance from the Sun (pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | (1) | e_Dist | pc | [0.01/1449] Mean error of distance (stat.error) (ERROR) |
| | (1) | r_Dist | (char) | Source of distance (Note 1)
(meta.ref;pos.frame) (REFER_CODE) |
| | (1) | Kmag | mag | (n) [1/19.7] K magnitude (phot.mag;em.IR.K) (PHOT_MAG_K) |
ALL cols | | | |
| | (1) | e_Kmag | mag | (n) [0/0.3] Mean error of K magnitude (stat.error;phot.mag) (ERROR) |
| | (1) | r_Kmag | (char) | Source of K magnitude (Note 1)
(meta.ref;pos.frame) (REFER_CODE) |
| | (1) | Gmag | mag | (n) [2.67/25.25] G magnitude (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | (1) | e_Gmag | mag | (n) [0.003/3] Mean error of G magnitude (stat.error;phot.mag) (ERROR) |
| | (1) | r_Gmag | (char) | Source of G magnitude ("G" or "2M") (Note 1)
(meta.ref) (REFER_CODE) |
| | (1) | BP-RP | mag | (n) [-0.4/4.8] Gaia EDR3 BP-RP (phot.color;em.opt.B;em.opt.R) (PHOT_CI_B-R) |
| | (1) | Bin | | [0/2] Binary flag (Note 2)
(meta.code) (CODE_MISC) |
| | (1) | RUWE | | (n) [0.7/43.3] Gaia EDR3 RUWE statistic (stat.error) (ERROR) |
| | (1) | Prot | d | (n) [0.13/49.4] Rotation period (time.period) (TIME_PERIOD) |
| | (1+2+4) | Xflux | mW.m-2 | (n) [1.7e-16/1.7e-11] X-ray energy flux in the 0.1-2.4keV band (phot.flux;em.X-ray) (PHOT_FLUX_X) |
| | (1+2+4) | e_Xflux | mW.m-2 | (n) [1.8e-16/4e-13] Mean error on Xflux (stat.error) (ERROR) |
| | (1) | Mass | Msun | (n) [0.05/4] Stellar mass (phys.mass) (PHYS_MASS_MISC) |
| | (1) | tau | d | (n) [7.3/163] Convective turnover time (time.scale) (TIME_SCALE) |
ALL cols | | | |
| | (1) | Lbol | 10-7W | (n) [1.2e+29/1.1e+36] Bolometric luminosity (phys.luminosity) (PHOT_BOL_LUMINOSITY) |
| | (1) | e_Lbol | 10-7W | (n) [1.2e+27/2.7e+35] Mean error of Lbol (stat.error) (ERROR) |
| | (1) | Xray | (char) | Display data from the X-ray catalog (link to Table 3) (meta.ref.url) (DATA_LINK) |
| | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (2) | ID | (char) | Catalog Source ID (meta.id) (ID_NUMBER) |
| | (2) | Source | (char) | Provenance of X-ray information (Note 1)
(meta.id;meta.dataset) (ID_CATALOG) |
| | (2+4) | IAUName | (char) | IAU name (meta.id) (ID_ALTERNATIVE) |
| | (2+3) | ObsID | (char) | Observation ID (meta.id;obs) (OBS_ID) |
| | (2+3) | Inst | (char) | Instrument used in the observation (Note 2)
(instr.setup;obs) (INST_ID) |
| | (2) | PosErr | arcsec | (n) [0/15] X-ray positional uncertainty (stat.error;pos) (ERROR) |
| | (2) | OffAxis | arcmin | (n) [0/48] Off-axis angle (instr.offset) (INST_ANG_OFFAXIS) |
| | (2) | Det | | (n) [3.7/557012] Detection likelihood (Note 3)
(stat.likelihood) (STAT_LIKELIHOOD) |
| | (2) | CtsBroad | ct | (n) [1/110869] Net counts in the broad band (phot.count;em.X-ray) (PHOT_COUNTS_X) |
ALL cols | | | |
| | (2) | CRBroad | ct.s-1 | [7.4e-05/4.4] Net count rate in the broad band (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | (2) | e_CRBroad | ct.s-1 | [2.4e-05/0.05] Mean error of CRBroad (stat.error) (ERROR) |
| | (2) | CRSoft | ct.s-1 | (n) [5.7e-05/4.2] Net count rate in the soft band (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | (2) | e_CRSoft | ct.s-1 | (n) [2.2e-05/0.04] Mean error of CRSoft (stat.error) (ERROR) |
| | (2) | CRHard | ct.s-1 | (n) [1.3e-10/0.2] Net count rate in the hard band (phot.count;em.X-ray) (PHOT_COUNT-RATE_X) |
| | (2) | e_CRHard | ct.s-1 | (n) [1e-05/0.03] Mean error of CRHard (stat.error) (ERROR) |
| | (2) | Broad | (char) keV | Definition of broad band range (instr.bandpass) (OBS_BAND) |
| | (2) | Soft | (char) keV | Definition of soft band range (instr.bandpass) (OBS_BAND) |
| | (2) | Hard | (char) keV | Definition of hard band range (instr.bandpass) (OBS_BAND) |
| | (2) | HR | | (n) [-1/1] Hardness ratio: (hard-soft)/(hard+soft) (phot.flux;arith.ratio) (SPECT_HARDNESS-RATIO) |
| | (2) | Exp | s | (n) [122/218656] Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| | (2) | Var | | (n) [0/2] Variability flag (Note 4)
(meta.code;src.var) (CODE_VARIAB) |
| | (2) | r_Xflux | (char) | Source of X-ray energy flux calculation (Note 5)
(meta.ref;pos.frame) (REFER_CODE) |
ALL cols | | | |
| | (2) | Fl | | [0/1] X-ray flare removed? (meta.code) (CODE_MISC) |
| | (2) | Q | (char) | [mx] Quality flag (Note 6)
(meta.code.qual) (CODE_QUALITY) |
| | (2) | Sep | arcsec | [0/87] Separation between X-ray source and optical counterpart (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | (2) | Fit | | (n)Display the spectral fits (link to Table 5) (meta.ref.url) (DATA_LINK) |
| | (3) | PI | (char) | Principal investigator of observation (obs.observer) (ID_HUMAN) |
| | (3) | Date | (char) | Year and month of start of observation (time.epoch) (TIME_DATE) |
| | (3) | Dur | s | [5000/231180] Total duration of observation (time.duration;obs) (TIME_INTERVAL) |
| | (3) | Roll | (char) deg | Roll angle of telescope (instr.offset) (INST_ANG_OFFAXIS) |
| | (3) | Mode | (char) | Filter or data mode (Note 1)
(instr.param) (INST_PARAM) |
| | (4) | ID | | (n) [90868/108431505010001] Catalog Source ID (meta.id) (ID_NUMBER) |
| | (4) | kT | keV | [0.4/2.1] Plasma temperature of APEC model (phys.temperature;meta.modelled) (PHYS_TEMP_PLASMA) |
| | (4) | e_kT | keV | [0.002/0.3] Mean error on kT (stat.error;phys.energy) (ERROR) |
| | (4) | Metal | Sun | [0.05/0.9] Plasma metal abundance with respect to Solar (phys.abund.Z) (PHYS_ABUND_Z) |
ALL cols | | | |
| | (4) | e_Metal | Sun | [0.003/0.5] Mean error on Metal (stat.error;phys.abund.Z) (ERROR) |
| | (4) | NH | 10+21/cm2 | (n) [0.02/1.1] Atomic neutral hydrogen column density (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (4) | e_NH | 10+21/cm2 | (n) [0.01/0.4] Mean error on NH (stat.error) (ERROR) |
| | (4) | Chi2 | | [0.4/2.6] Reduced chi squared statistic (stat.fit.chi2) (FIT_CHI2) |
| | (4) | dof | | [7/786] Degrees of freedom (stat.fit.dof) (STAT_N-DOF) |
ALL cols | | | |