& | & | (1)&Simbad &(char) &ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK)
| & | & | (2)&S &(char) &S indicates a star with radial velocity summary (table3) (meta.ref.url) (DATA_LINK)
| & | & | (2)&HJD & d &Heliocentric Julian Date (HJD-2400000) (time.epoch;obs) (TIME_DATE)
| & | & | (2)&RV1 & km/s & [-383/301] Primary radial velocity (radial velocity of the cross correlation function peak) (Note 1)
(spect.dopplerVeloc) (VELOC_HC)
| & | & | (2)&CH1 & & [0.4/2.2] Primary cross-correlation peak height (Note 1)
(stat.correlation) (FIT_PARAM_VALUE)
| & | & | (2)&O-C1 & km/s &(n) [-12.28/7.04] Primary residual (O-C) value (Note 2)
(stat.value;stat.fit.omc) (FIT_RESIDUAL)
| & | & | (2)&RV2 & km/s &(n) Secondary radial velocity (Note 3)
(spect.dopplerVeloc) (VELOC_HC)
| & | & | (2)&CH2 & &(n) [0.25/0.97] Secondary cross-correlation peak height (Note 3)
(stat.correlation) (FIT_PARAM_VALUE)
| & | & | (2)&O-C2 & km/s &(n) [-4.1/4.97] Secondary residual (O-C) value (Note 3)
(stat.value;stat.fit.omc) (FIT_RESIDUAL)
| ALL cols | & | & |
| & | & | (2)&Phase & &(n) [0/1] Orbital phase (time.phase) (TIME_PHASE)
| & | & | (3+4)&Region &(char) &M35 cluster member, or field star (meta.id.parent) (ID_PARENT)
| & | & | (3+4)&Per & d & [2.24717/6100] Orbital period (time.period) (TIME_PERIOD)
| & | & | (3+4)&e_Per & d & [2e-06/110] Error in Per (stat.error) (ERROR)
| & | & | (3+4)&Ncyc & & [1/2111.2] Number of orbital cycles encompassed by our measurements (meta.number) (NUMBER)
| & | & | (3+4)&RV & km/s & [-26.38/52.6] Center-of-mass velocity (γ) (spect.dopplerVeloc;pos.heliocentric) (VELOC_HC)
| & | & | (3+4)&e_RV & km/s & [0.07/1.4] Error in RV (stat.error) (ERROR)
| & | & | (3)&K & km/s & [-18/50] Orbital amplitude (src.var.amplitude) (ORBIT_RV_S-AMPLITUDE)
| & | & | (3)&e_K & km/s & [0.1/21] Error in K (stat.error) (ERROR)
| & | & | (3+4)&e & & [-0.003/0.94] Eccentricity (src.orbital.eccentricity) (ORBIT_ECCENTRICITY)
| & | & | (3+4)&e_e & & [0.003/0.15] Error in eccentricity (stat.error) (ERROR)
| & | & | (3+4)&omega & deg & [0/360] Longitude of periastron (ω) (src.orbital.periastron) (ORBIT_P-ASTRON_ARG)
| & | & | (3+4)&e_omega & deg & [0.5/40] Error in omega (stat.error) (ERROR)
| ALL cols | & | & |
| & | & | (3+4)&T0 & d & [51257/56392] Heliocentric Julian Date of periastron passage (HJD-2400000) (src.orbital.periastron) (ORBIT_P-ASTRON_DATE)
| & | & | (3+4)&e_T0 & d & [0.024/30] Error in T0 (stat.error) (ERROR)
| & | & | (3)&asini & 10+6km & [-92/312] Projected semi-major axis (a sin i) (phys.size.smajAxis) (ORBIT_SIZE_SMAJ)
| & | & | (3)&e_asini & 10+6km & [0.006/300] Error in asini (stat.error) (ERROR)
| & | & | (3)&f(m) & Msun &Mass function (M2*sini)3/(M1+M2)2 (phys.mass) (PHYS_MASS_FUNCTION)
| & | & | (3)&e_f(m) & Msun &Error in f(m) (stat.error) (ERROR)
| & | & | (3)&sigma & km/s & [0.32/3.29] The rms residual velocity from the orbital solution (σ) (stat.fit.residual;phys.veloc;instr.det.noise) (VELOC_DISP)
| & | & | (3)&N & & [10/52] Number of radial velocity measurements (meta.number) (NUMBER)
| & | & | (4)&K1 & km/s & [22/87] Orbital amplitude of the primary (src.var.amplitude) (ORBIT_RV_S-AMPLITUDE)
| & | & | (4)&e_K1 & km/s & [0.2/2] Error in K1 (stat.error) (ERROR)
| & | & | (4)&K2 & km/s & [0.1/103] Orbital amplitude of the secondary (src.var.amplitude) (ORBIT_RV_S-AMPLITUDE)
| & | & | (4)&e_K2 & km/s & [0.2/1.6] Error in K2 (stat.error) (ERROR)
| & | & | (4)&asini1 & Gm & [2.235/24.4] Projected primary semi-major axis (a sin i) (phys.angSize.smajAxis) (ORBIT_SIZE_SMAJ)
| ALL cols | & | & |
| & | & | (4)&e_asini1 & Gm & [0.007/0.5] Error in asini1 (stat.error) (ERROR)
| & | & | (4)&asini2 & Gm &(n) [3.06/24.5] Projected secondary semi-major axis (a sin i) (phys.angSize.smajAxis) (ORBIT_SIZE_SMAJ)
| & | & | (4)&e_asini2 & Gm &(n) [0.024/0.5] Error in asini2 (stat.error) (ERROR)
| & | & | (4)&msini1 & Msun &(n) [0.098/1.5] Projected primary mass (m sin3 i) (phys.mass) (PHYS_MASS_MISC)
| & | & | (4)&e_msini1 & Msun &(n) [0.003/0.06] Error in msini1 (stat.error) (ERROR)
| & | & | (4)&msini2 & Msun &(n) [0.085/1.34] Projected secondary mass (m sin3 i) (phys.mass) (PHYS_MASS_MISC)
| & | & | (4)&e_msini2 & Msun &(n) [0.003/0.07] Error in msini2 (stat.error) (ERROR)
| & | & | (4)&q & &(n) [0.653/0.998] Mass ratio (phys.mass) (PHYS_MASS_RATIO)
| & | & | (4)&e_q & &(n) [0.007/0.03] Error in q (stat.error) (ERROR)
| & | & | (4)&sig1 & km/s & [0.70/4.47] The rms residual velocity for the primary from the orbital solution (σ) (phys.veloc.dispersion) (VELOC_DISP)
| & | & | (4)&sig2 & km/s & [0.42/2.98] The rms residual velocity for the secondary from the orbital solution (σ) (phys.veloc.dispersion) (VELOC_DISP)
| & | & | (4)&N1 & & [12/42] Number of radial velocity measurements for the primary (meta.number) (NUMBER)
| & | & | (4)&N2 & & [9/38] Number of radial velocity measurements for the secondary (meta.number) (NUMBER)
| ALL cols | & | & |
| & | & | (5)&XMM &(char) &XMM identifier (HHMMSS.s+DDMMSS, J2000) (meta.id) (ID_ALTERNATIVE)
| & | & | (5)&Dist & arcsec & [0.6/3.5] Distance (counterpart separation) (pos.angDistance) (POS_ANG_DIST_GENERAL)
| & | & | (5)&e_Dist & arcsec & [1.8/3.4] Error in Dist (stat.error) (ERROR)
| & | & | (5)&alpha & & [2/3.4] Best fit power law spectral index (spect.index;meta.modelled) (SPECT_SP-INDEX)
| & | & | (5)&E_alpha & & [0.3/0.7] Positive error in alpha (stat.error;stat.max) (ERROR)
| & | & | (5)&e_alpha & & [0.3/0.7] Negative error in alpha (stat.error;pos.eq.ra) (ERROR)
| & | & | (5)&LX & 10+23W & [2/6.1] Unabsorbed X-ray luminosity (Note 1)
(phys.luminosity;em.X-ray) (PHYS_LUMINOSITY_X)
| & | & | (5)&e_LX & 10+23W & [0.3/2] Error in LX (stat.error) (ERROR)
| & | & | (5)&l_vsini &(char) & [≤] Upper limit flag on vsini (Note 2)
(meta.code.error;phys.veloc.rotat) (CODE_LIMIT)
| ALL cols | & | & |
|