Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | n_Seq | (char) | [E] for extended part (psc2, outside fields) (NOTE) |
| | Seq | | Source identification number in the field (Note 1)
(ID_NUMBER) |
| | Name | (char) | Source identifier (J2000) (Note 2)
(ID_MAIN) |
| | RAJ2000 | deg | (i) Right ascension (J2000) (Note 3)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination (J2000) (Note 3)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | RAISOGAL | deg | ISOGAL right ascension (J2000) |
| | DEISOGAL | deg | ISOGAL declination (J2000) |
| | GLON | deg | ]-180,180] Galactic longitude (POS_GAL_LON) |
| | GLAT | deg | Galactic latitude (POS_GAL_LAT) |
| | Ifield | (char) | ISOGAL field name |
ALL cols | | | |
| | Dfield | (char) | DENIS image name (Note 4)
|
| | Imag | mag | (n) DENIS I-band magnitude (Note 5)
|
| | Icorr | | DENIS I-band correlation factor (PHOT_JHN_I) |
| | Ixpos | pix | X-position in DENIS I-band image (INST_DET_SIZE) |
| | Iypos | pix | Y-position in DENIS I-band image (INST_DET_SIZE) |
| | Jmag | mag | (n) DENIS J-band magnitude (Note 5)
(PHOT_MAG_J) |
| | Jcorr | | DENIS J-band correlation factor |
| | Jxpos | pix | X-position in DENIS J-band image (INST_DET_SIZE) |
| | Jypos | pix | Y-position in DENIS J-band image (INST_DET_SIZE) |
| | Kmag | mag | (n) DENIS Ks-band magnitude (Note 5)
(PHOT_JHN_K) |
| | Kcorr | | DENIS Ks-band correlation factor |
| | Kxpos | pix | X-position in DENIS K-band image (INST_DET_SIZE) |
| | Kypos | pix | Y-position in DENIS K-band image (INST_DET_SIZE) |
ALL cols | | | |
| | mag7 | mag | (n) ISO/LW2 ISOGAL 7um magnitude (Note 5)
|
| | e_mag7 | mag | Uncertainty in 7um magnitude (ERROR) |
| | filt7 | | LW number of filter used at 7 micron (PHOT_FLUX_IR_6) |
| | pfov7 | arcsec | Pixel field of view at 7 micron (INST_PIXSIZE) |
| | xpos7 | pix | X-position on ISOGAL final 7 micron image (INST_DET_SIZE) |
| | ypos7 | pix | Y-position on ISOGAL final 7 micron image (INST_DET_SIZE) |
| | npix7 | | [0,7] Npix flag at 7 micron (Note 6)
(PHOT_FLUX_IR_6) |
| | mesh7 | | [0,3] Mesh flag at 7 micron (Note 7)
(PHOT_FLUX_IR_6) |
| | edge7 | | [0,1] Edge flag at 7 micron (Note 8)
|
| | qual7 | | [0,4] Global quality flag at 7 micron (CODE_QUALITY) |
| | mag15 | mag | (n) ISO/LW3 ISOGAL 15um magnitude (Note 5)
|
| | e_mag15 | mag | Uncertainty in 15um magnitude (ERROR) |
| | filt15 | | LW number of filter used at 15 micron (PHOT_FLUX_IR_15) |
ALL cols | | | |
| | pfov15 | arcsec | Pixel field of view at 15 micron (INST_PIXSIZE) |
| | xpos15 | pix | X-position on ISOGAL final 15 micron image (INST_DET_SIZE) |
| | ypos15 | pix | Y-position on ISOGAL final 15 micron image (INST_DET_SIZE) |
| | npix15 | | [0,7] Npix flag at 15 micron (Note 6)
(PHOT_FLUX_IR_6) |
| | mesh15 | | [0,3] Mesh flag at 15 micron (Note 7)
|
| | edge15 | | [0,1] Edge flag at 15 micron (Note 8)
|
| | qual15 | | [0,4] Global quality flag at 15 micron (Note 9)
(CODE_QUALITY) |
| | disII | arcsec | Distance 7 to 15 micron associated sources |
| | assII | | [0,4] 7-15 micron association quality flag (Note 10)
(CODE_QUALITY) |
| | disID | arcsec | Distance ISOGAL to DENIS associated sources |
| | assID | | [0,5] ISOGAL-DENIS association quality flag (Note 11)
(CODE_QUALITY) |
ALL cols | | | |